Richmond International Raceway * Richmond, Virginia
Race Date Saturday, June 27, 2009
POS CAR DRIVER CHASSIS/ENGINE SPEED
1. 10 Dario Franchitti Dallara-Honda 167.315
2. 9 Scott Dixon Dallara-Honda 166.638
3. 3 Helio Castroneves Dallara-Honda 165.931
4. 6 Ryan Briscoe Dallara-Honda 165.749
5. 02 Graham Rahal Dallara-Honda 165.218
6. 2 Raphael Matos Dallara-Honda 164.928
7. 13 E.J. Viso Dallara-Honda 164.629
8. 27 Hideki Mutoh Dallara-Honda 164.575
9. 23 Tomas Scheckter Dallara-Honda 164.441
10. 7 Danica Patrick Dallara-Honda 164.197
11. 24 Mike Conway Dallara-Honda 164.129
12. 06 Robert Doornbos Dallara-Honda 164.071
13. 4 Dan Wheldon Dallara-Honda 163.843
14. 20 Ed Carpenter Dallara-Honda 163.824
15. 18 Justin Wilson Dallara-Honda 163.506
16. 26 Marco Andretti Dallara-Honda 162.780
17. 11 Tony Kanaan Dallara-Honda 162.634
18. 14 Ryan Hunter-Reay Dallara-Honda 162.506
19. 5 Mario Moraes Dallara-Honda 160.895
20. 98 Jaques Lazier Dallara-Honda 153.176
PEAK PERFORMANCE POLE AWARD QUALIFYING NOTES
This is Dario Franchitti's second PEAK Performance Pole Award of 2009 and the eighth of his IndyCar Series career. His last pole came at Texas
This is Franchitti's second pole start at Richmond International Raceway. He also started on the pole here in his last IndyCar Series appearance in 2007, when he led 242 laps and won the race.
Scott Dixon qualified a season-best second. His previous best was third at Texas.
Ryan Briscoe qualified fourth, ending his streak of four consecutive front row starts.
Raphael Matos qualified sixth, his career-best performance on an oval.
E.J. Viso qualified seventh, his career-best performance on an oval.
|