Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results




Onlineseats.com
Indianapolis 500 Tickets

Subway 500 Tickets



Ticketspecialists.com
Nextel Cup Tickets

Daytona 500 Ticketss








NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2008.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
Points After 2008 Road Runner Turbo Indy 300



 



Kansas Speedway * Kansas City, Kansas
Race Date Sunday, April 27, 2008

 
POS   DRIVER                 POINTS   BEHIND  
  
   1. Helio Castroneves       144      Leader 
   2. Scott Dixon             138      6 
   3. Dan Wheldon             135      9 
   4. Tony Kanaan             129     15 
   5. Danica Patrick          110     34 
   6. Will Power               97     47 
   7. Marco Andretti           95     49 
   8. Oriol Servia             93     51 
   9. Ed Carpenter             90     54 
  10. Graham Rahal             88     56 
  11. Hideki Mutoh             87     57 
  12. Enrique Bernoldi         84     60 
  13. EJ Viso                  83     61 
  14. A.J. Foyt IV             80     64 
  15. Ryan HunterReay          77     67 
  16. Ryan Briscoe             72     72 
  17. Justin Wilson            71     73 
  18. Darren Manning           70     74 
  19. Buddy Rice               64     80 
  20. Jay Howard               62     82 
  21. Vitor Meira              58     86 
  22. Bruno Junqueira          57     87 
  23. Franck Perera            56     88 
  24. Mario Moraes             53     91 
  25. Marty Roth               40    104 
  26. Mario Dominguez          35    109 
  27. Townsend Bell            32    112 
  28. Milka Duno 12            26    118 
  29. Roger Yasukawa           16    128 
  30. Jaime Camara             12    132 
  31. Tomas Scheckter          12    132 


Points After Firestone Indy Lights Kansas Lotery 100
Kansas Speedway * Kansas City, Kansas
Race Date Sunday, April 27, 2008
 
Rank +/- Driver Points/Behind/Starts/Poles/Wins/Top 5/Top 10/Winnings 

 1 +3 J.R. Hildebrand   142        4   0   1   3   4    $74,000 
 2 -1 Richard Antinucci 139 -3     4   1   1   3   3    $74,500 
 3 -- Dillon Battistini 123 -19    4   0   1   3   3    $64,000 
 4 -2 Raphael Matos     107 -35    4   2   1   1   2    $49,500 
 5 +1 Arie Luyendyk Jr. 103 -39    4   0   0   2   3    $52,500 
 6 +2 Sean Guthrie       92 -50    4   0   0   1   2    $48,000 
 7 -2 Ana Beatriz        91 -51    4   0   0   1   2    $44,500 
 8 -1 Brent Sherman      89 -53    4   0   0   1   2    $47,750 
 9 +3 Al Unser III       83 -59    4   0   0   0   2    $42,500 
10 -1 Chris Festa        78 -64    4   0   0   1   1    $40,000 
11 +2 Logan Gomez        75 -67    4   0   0   1   1    $36,500 
12 +4 Jeff Simmons       71 -71    3   1   0   1   2    $31,000 
13 -3 Andrew Prendeville 71 -71    4   0   0   0   2    $32,000 
14 +8 Robbie Pecorari    67 -75    3   0   0   1   2    $36,000 
15 -4 Juan Manuel Polar  67 -75    4   0   0   0   2    $30,250 
16 -2 Cyndie Allemann    66 -76    4   0   0   0   2    $31,500 
17 +1 James Davison      60 -82    4   0   0   0   0    $30,000 
18 -3 Micky Gilbert      58 -84    4   0   0   0   0    $28,500 
19 -- Pablo Donoso       56 -86    4   0   0   0   0    $34,250 
20 +4 Wade Cunningham    52 -90    2   0   0   1   2    $31,000 
21 -- Bobby Wilson       52 -90    4   0   0   0   1    $32,000 
22 -5 Nathan Freke       44 -98    3   0   0   0   1    $17,500 
23 -3 Marc Williams      34 -108   2   0   0   0   1    $14,250 
24 +2 Jake Slotten       24 -118   2   0   0   0   0    $15,500 
25 -2 Mitch Cunningham   23 -119   2   0   0   0   0    $9,500 
26 +1 Jon Brownson       16 -126   2   0   0   0   0    $5,500 
27 -2 Tom Wieringa       12 -130   1   0   0   0   0    $8,000 
28 -- Mark Olson         12 -130   1   0   0   0   0    $10,500 


-->
iPower