Kansas Speedway * Kansas City, Kansas
Race Date Sunday, April 27, 2008
Results Sunday of the Road Runner Turbo Indy 300 IndyCar Series event April 27 at the 1.5-mile Kansas Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
Pos Car Driver Chassis-Engine Laps Status
1. 2 Dan Wheldon Dallara-Honda 200 Running
2. 11 Tony Kanaan Dallara-Honda 200 Running
3. 1 Scott Dixon Dallara-Honda 200 Running
4. 8 Helio Castroneves Dallara-Honda 200 Running
5. 14 Marco Andretti Dallara-Honda 200 Running
6. 13 Hideki Mutoh Dallara-Honda 200 Running
7. 9 Ryan Briscoe Dallara-Honda 200 Running
8. 5 A.J. Foyt IV Dallara-Honda 200 Running
9. 22 Justin Wilson Dallara-Honda 199 Running
10. 6 Ed Carpenter Dallara-Honda 198 Running
11. 23 Oriol Servia Dallara-Honda 198 Running
12. 20 Graham Rahal Dallara-Honda 198 Running
13. 15 Jay Howard Dallara-Honda 197 Running
14. 17 EJ Viso Dallara-Honda 197 Running
15. 26 Bruno Junqueira Dallara-Honda 196 Running
16. 24 Milka Duno Dallara-Honda 195 Running
17. 27 Mario Moraes Dallara-Honda 193 Running
18. 12 Ryan Hunter-Reay Dallara-Honda 169 Running
19. 3 Danica Patrick Dallara-Honda 156 Mechanical
20. 21 Buddy Rice Dallara-Honda 150 Contact
21. 19 Jaime Camara Dallara-Honda 150 Running
22. 10 Vitor Meira Dallara-Honda 101 Mechanical
23. 4 Tomas Scheckter Dallara-Honda 96 Contact
24. 16 Darren Manning Dallara-Honda 76 Handling
25. 25 Enrique Bernoldi Dallara-Honda 54 Handling
26. 7 Marty Roth Dallara-Honda 41 Handling
27. 18 Will Power Dallara-Honda 22 Contact
Race Statistics
Winner's average speed: 161.774 mph
Time of race: 1:52:44.9806
Margin of victory: 2.1778 seconds
Cautions: 4 caution flags for 41 laps
Lead changes: 5 among 4 drivers
Lap leaders: Dixon 1-26, Wilson 27-31, Dixon 32-77,
Castroneves 78, Dixon 79-151, Wheldon 152-200.
Firestone Indy Lights Kansas Lottery 100 Race Results
Kansas Speedway * Kansas City, Kansas
Race Date Sunday, April 27, 2008
Results Sunday of the Kansas Lottery 100 Firestone Indy Lights event April 27 at the 1.5-mile Kansas Speedway, with order of finish, starting position in parentheses, driver, laps
POS CAR DRIVER LAPS STATUS MONEY
1. 4 J.R. Hildebrand 67 Running $33500
2. 23 Robbie Pecorari 67 Running $25000
3. 6 Arie Luyendyk Jr. 67 Running $20000
4. 3 Dillon Battistini 67 Running $17000
5. 17 Wade Cunningham 67 Running $16000
6. 9 Sean Guthrie 67 Running $15500
7. 16 Jeff Simmons 67 Running $15000
8. 7 Brent Sherman 67 Running $14500
9. 22 Bobby Wilson 67 Running $14000
10. 12 Al Unser III 67 Running $13500
11. 19 James Davison 67 Running $12500
12. 21 Pablo Donoso 67 Running $13000
13. 1 Richard Antinucci 67 Running $10500
14. 5 Ana Beatriz 67 Running $10000
15. 13 Logan Gomez 67 Running $9500
16. 8 Chris Festa 67 Running $9000
17. 20 Jake Slotten 67 Running $9500
18. 18 Mark Olson 60 Handling $10500
19. 2 Raphael Matos 57 Contact $5000
20. 15 Micky Gilbert 41 Running $4500
21. 24 Jon Brownson 33 Contact $3500
22. 14 Cyndie Allemann 25 Contact $3000
23. 11 Andrew Prendeville 25 Contact $2000
24. 10 Juan Manuel Polar 0 Did Not Start $1000
Race Statistics
Winner's average speed: 122.566 mph
Time of race: 49:51.2368
Margin of victory: 0.0553 of a second
Cautions: 5 caution flags for 30 laps
Lead changes: 8 among 4 drivers
Lap leaders: Battistini 1, Antinucci 2, Battistini 3-5,
Antinucci 6-8, Battistini 9, Antinucci 10-19,
Hildebrand 20-25, Luyendyk Jr. 26, Hildebrand 27-67
|