Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results




Onlineseats.com
Indianapolis 500 Tickets

Subway 500 Tickets



Ticketspecialists.com
Nextel Cup Tickets

Daytona 500 Ticketss








NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2008.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2008 Toyota Grand Prix of Long Beach Race Results

 



Street Course * Long Beach, California
Race Date Sunday, April 20, 2008

 

FP  SP Car  Driver      Team            LC  Time         Mph     km/h     Lag     Status 

 1   4   8  W. Power     KV Racing       83  1:45:25.415  92.964  149.612           Active  
 2   6   7  F. Montagny  Forsythe Pettit 83  1:45:30.509  92.890  149.491  5.094    Active 
 3  10  96  M. Dominguez Pacific Coast   83  1:45:40.931  92.737  149.246  15.516   Active 
 4   8  36  E. Bernoldi  Conquest Racing 83  1:45:51.093  92.589  149.007  25.677   Active 
 5  12   5  O. Servia    KV Racing       83  1:45:51.691  92.580  148.993  26.276   Active 
 6   3  34  F. Perera    Conquest Racing 83  1:45:53.482  92.554  148.951  28.067   Active 
 7   2  15  A. Tagliani  Walker Racing   83  1:46:01.933  92.431  148.753  36.518   Active 
 8  18  37  D. Martinez  Forsythe Pettit 83  1:46:02.542  92.422  148.739  37.127   Active 
 9  14  33  E. Viso      PDVSA HVM       83  1:46:10.359  92.309  148.556  44.944   Active 
10  13  12  J. Vasser    KV Racing       83  1:46:14.051  92.255  148.470  48.635   Active 
11   5   3  P. Tracy     Forsythe Pettit 83  1:46:21.372  92.149  148.300  55.956   Active  
12  11  18  B. Junqueira Dale Coyne      83  1:46:32.968  91.982  148.031  1:07.553 Active 
13   9   6  G. Rahal     Newman/Haas     82  1:44:44.206  92.447  148.778  28.981   Active 
14  16  29  A. Figge     Pacific Coast   82  1:46:04.188  91.285  146.909  1 Lap    Active 
15   7   4  N. Philippe  Minardi/HVM     80  1:45:43.036  89.355  143.803  3 Laps   Active  
16  15   9  A. Pizzonia  Rocketsports    80  1:46:09.905  88.978  143.197  3 Laps   Active 
17  17  14  R. Moreno    Minardi/HVM     63  1:23:02.542  89.581  144.167  44.081   Mechanical 
18   0  10  J. Annala    Rocketsports    42  1:07:18.897  73.674  118.567  8 Laps   Mechanical 
19   1   2  J. Wilson    Newman/Haas     12    19:50.090  71.438  114.968  1.075    Mechanical 
20  19  19  M. Moraes    Dale Coyne       5     7:52.747  74.932  120.592  12.715   Contact 

      



iPower