Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Results


Onlineseats.com
Indianapolis 500 Tickets

Subway 500 Tickets



Ticketspecialists.com
Nextel Cup Tickets

Daytona 500 Ticketss



The Ultimate Store for the Ultimate Fan



TickCo Premium Seating
NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2008.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2008 Toyota Grand Prix of Long Beach Starting Lineup



 



Street Course * Long Beach, California
Race Date Sunday, April 20, 2008

 

Pos  Driver     Car  Team               Lap Time   Mph      km/h    Leader  Previous 

 1  J. Wilson     2  Newman/Haas/Lanigan  1:06.902  105.898  170.426  
 2  A. Tagliani  15  Walker Racing        1:07.084  105.611  169.964  0.182  
 3  F. Perera    34  Conquest Racing      1:07.180  105.460  169.721  0.278  0.096  
 4  W. Power      8  KV Racing            1:07.205  105.421  169.658  0.303  0.025  
 5  P. Tracy      3  Forsythe Pettit      1:07.352  105.191  169.288  0.450  0.147  
 6  F. Montagny   7  Forsythe Pettit      1:07.360  105.178  169.267  0.458  0.008  
 7  N. Philippe   4  Minardi/HVM          1:07.415  105.092  169.129  0.513  0.055 
 8  E. Bernoldi  36  Conquest Racing      1:07.682  104.678  168.462  0.780  0.267  
 9  G. Rahal      6  Newman/Haas/Lanigan  1:07.703  104.645  168.409  0.801  0.021 
10  M. Dominguez 96  Pacific Coast Mtsps. 1:07.745  104.580  168.305  0.843  0.042  
11  B. Junqueira 18  Dale Coyne Racing    1:07.786  104.517  168.203  0.884  0.041 
12  O. Servia     5  KV Racing            1:07.858  104.406  168.025  0.956  0.072  
13  J. Vasser    12  KV Racing            1:07.859  104.405  168.023  0.957  0.001 
14  E. Viso      33  PDVSA HVM Racing     1:07.927  104.300  167.854  1.025  0.068 
15  A. Pizzonia   9  Rocketsports         1:08.463  103.484  166.541  1.561  0.536 
16  A. Figge     29  Pacific Coast Mtsps. 1:08.489  103.444  166.477  1.587  0.026  
17  R. Moreno    14  Minardi / HVM        1:08.549  103.354  166.332  1.647  0.060  
18  D. Martinez  37  Forsythe Pettit      1:08.645  103.209  166.098  1.743  0.096  
19  M. Moraes    19  Dale Coyne Racing    1:09.279  102.265  164.579  2.377  0.634  
20  J. Annala    10  Rocketsports         1:09.555  101.859  163.926  2.653  0.276 


Long Beach Grand Prix Event Notes:

  • This is Justin Wilson’s seventh career Champ Car pole. He won two poles in each of the last three seasons, with his last pole coming July 28, 2007 at San Jose, Calif., in a car fielded by RuSPORT.
  • Justin Wilson will make his 14th career front-row start in 55 career Champ Car events.
  • This is Justin Wilson’s first career pole at Long Beach. His previous best start here was second in 2006.
  • This is the 11th career pole at Long Beach for Newman/Haas-Newman/Haas/Lanigan Racing and the third in a row. Sebastien Bourdais won the pole for this event in 2006 and 2007, winning both years.
  • This is Justin Wilson’s first career pole for Newman/Haas/Lanigan Racing. He joined the team this season, qualifying 15th on the Homestead oval and third on the St. Petersburg street circuit in his two IndyCar Series starts this season.
  • Alex Tagliani qualified second, his best qualifying position in nine career starts at Long Beach. His previous best was third in 2003. Tagliani qualified in the first four rows for this event for the sixth consecutive year, a streak that started when he qualified third in 2003.
  • This is the second consecutive year that a rookie has qualified in the top three for the Toyota Grand Prix of Long Beach. Franck Perera qualified third today; Simon Pagenaud qualified third in 2007.


  • iPower