Michigan international Speedway * Brooklyn, Michigan
Race Date Saturday, August 5, 2007
Pos Car Driver Chassis-Engine Laps Status Money
1. 8 Tony Kanaan Dallara-Honda 200 Running $110800
2. 13 Marco Andretti Dallara-Honda 200 Running $102950
3. 4 Scott Sharp Dallara-Honda 200 Running $75650
4. 14 Kosuke Matsuura Dallara-Honda 200 Running $62700
5. 17 Buddy Rice Dallara-Honda 200 Running $55300
6. 12 Ryan Hunter-Reay Dallara-Honda 200 Running $48600
7. 9 Danica Patrick Dallara-Honda 199 Running $47200
8. 15 A.J. Foyt IV Dallara-Honda 167 Handling $46000
9. 2 Sam Hornish Jr. Dallara-Honda 148 Handling $46000
10. 7 Scott Dixon Dallara-Honda 145 Handling $44600
11. 6 Tomas Scheckter Dallara-Honda 144 Contact $43200
12. 5 Dan Wheldon Dallara-Honda 143 Contact $41900
13. 1 Dario Franchitti Dallara-Honda 143 Contact $50700
14. 10 Ed Carpenter Dallara-Honda 143 Contact $39100
15. 18 Darren Manning Dallara-Honda 113 Contact $37900
16. 16 Sarah Fisher Dallara-Honda 83 Contact $36600
17. 3 Helio Castroneves Dallara-Honda 58 Contact $35200
18. 11 Vitor Meira Dallara-Honda 58 Contact $35200
19. 19 Milka Duno Dallara-Honda 43 Mechanical $33800
20. 20 Jon Herb Dallara-Honda 26 Contact $32600
Race Statistics
Winner's average speed: 141.481 mph
Time of race: 2:49:38.0509
Margin of victory: 0.0595 of a second
Cautions: 6 caution flags for 63 laps
Lead changes: 23 among 9 drivers
Lap leaders: Franchitti 1-30, Hornish 31, Franchitti 32-47,
Kanaan 48, Dixon 49-62, Franchitti 63-84, Scheckter 85, Wheldon
86-91, Franchitti 92-115, Scheckter 116, Franchitti 117-122,
Wheldon 123-125, Franchitti 126, Wheldon 127-128, Franchitti 129,
Wheldon 130-134, Franchitti 135, Wheldon 136-143, Patrick 144-145,
Kanaan 146, Andretti 147-158, Patrick 159-161, Sharp 162-172,
Kanaan 173-200.
Point Standings After Michigan * Top 10
Franchitti 494
Dixon 470
Kanaan 413
Wheldon 375
Hornish 367
Castroneves 336
Patrick 323
Sharp 319
Andretti 279
Rice 275
|