Watkins Glen International * Watkins Glen, New York
Race Date Sunday, July 8, 2007
POS CAR DRIVER CHASSIS/ENGINE SPEED
1. 3 Helio Castroneves Dallara-Honda 136.021
2. 9 Scott Dixon Dallara-Honda 135.449
3. 27 Dario Franchitti Dallara-Honda 135.286
4. 11 Tony Kanaan Dallara-Honda 135.124
5. 6 Sam Hornish Jr. Dallara-Honda 134.849
6. 26 Marco Andretti Dallara-Honda 134.594
7. 15 Buddy Rice Dallara-Honda 133.211
8. 4 Vitor Meira Dallara-Honda 133.077
9. 14 Darren Manning Dallara-Honda 132.222
10. 10 Dan Wheldon Dallara-Honda 132.195
11. 55 Kosuke Matsuura Dallara-Honda 131.921
12. 17 Jeff Simmons Dallara-Honda 131.869
13. 2 Tomas Scheckter Dallara-Honda 131.797
14. 8 Scott Sharp Dallara-Honda 131.668
15. 7 Danica Patrick Dallara-Honda 130.809
16. 22 A.J. Foyt IV Dallara-Honda 130.518
17. 20 Ed Carpenter Dallara-Honda 129.033
18. 5 Sarah Fisher Dallara-Honda no speed
Watkins Glen Event Notes:
This is Helio Castroneves' fifth AAMCO Transmissions Pole Award this season and the 21st pole position of his IndyCar
Series career, extending his series record for career poles.
Castroneves has won the pole for both road/street course events this season and started first in each IndyCar Series
race at Watkins Glen International
Scott Dixon qualified second, his third front-row start of the season. It is his best start at Watkins Glen.
All six drivers in the Firestone Fast Six improved their times in the 10-minute shootout and bettered Helio Castroneves'
2005 track record.
Two drivers improved their position. Helio Castroneves went from second to first. Dario Franchitti went from sixth to
third.
|