1.5-mile Texas Motor Speedway * Fort Worth, Texas
Race Date Saturday, June 9, 2007
POS CAR DRIVER CHASSIS/ENGINE SPEED
1. 8 Scott Sharp Dallara-Honda 215.260
2. 6 Sam Hornish Jr. Dallara-Honda 214.518
3. 27 Dario Franchitti Dallara-Honda 214.411
4. 11 Tony Kanaan Dallara-Honda 213.844
5. 3 Helio Castroneves Dallara-Honda 213.327
6. 7 Danica Patrick Dallara-Honda 213.274
7. 9 Scott Dixon Dallara-Honda 212.980
8. 17 Jeff Simmons Dallara-Honda 212.794
9. 2 Tomas Scheckter Dallara-Honda 212.716
10. 10 Dan Wheldon Dallara-Honda 212.665
11. 14 Darren Manning Dallara-Honda 212.516
12. 26 Marco Andretti Dallara-Honda 212.268
13. 4 Vitor Meira Dallara-Honda 212.028
14. 19 Jon Herb Dallara-Honda 211.518
15. 55 Kosuke Matsuura Dallara-Honda 210.731
16. 20 Ed Carpenter Dallara-Honda 210.397
17. 15 Buddy Rice Dallara-Honda 210.352
18. 22 A.J. Foyt IV Dallara-Honda 210.332
19. 5 Sarah Fisher Dallara-Honda 210.172
20. 23 Milka Duno Dallara-Honda 207.626
Texas Event Notes:
Pro Football Hall of Famer Roger Staubach, a former Dallas Cowboys quarterback, will give the command to start engines for the Bombardier Learjet 550k.
There's a twist. Staubach will give the command from inside a Learjet.
This is Scott Sharp's first AAMCO Transmissions Pole Award of the season and the sixth pole of his career. His last pole came at Kentucky in August 2001.
This is Scott Sharp's first pole position at Texas Motor Speedway. He's started 16 of the previous 17 events at Texas.
This is the 10th pole position for Rahal Letterman Racing in the IndyCar Series. Its last pole came with Danica Patrick at Chicagoland in September 2005.
Sam Hornish Jr., qualified second for the third time this season.
|