Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





The Ultimate Store for the Ultimate Fan


NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

Dollar has low car rental rates

2007 Indianapolis 500



Practice No. 1




2.5-mile Indianpolis Motor Speedway * Indianapolis, Indiana
Race Date Friday, May 27, 2007

 
Pos Car  Driver              Cassis/Engine      Speed 

 1.  10 Dan Wheldon         Dallara-Honda      225.074 
 2.   3 Helio Castroneves   Dallara-Honda      224.996 
 3.   2 Tomas Scheckter     Dallara-Honda      224.783 
 4.  11 Tony Kanaan         Dallara-Honda      224.622 
 5.   9 Scott Dixon         Dallara-Honda      224.564 
 6.   7 Danica Patrick      Dallara-Honda      224.457 
 7.  12 Ryan Briscoe        Dallara-Honda      223.676 
 8.   6 Sam Hornish Jr.     Dallara-Honda      223.670 
 9.  27 Dario Franchitti    Dallara-Honda      223.591 
10.  26 Marco Andretti      Dallara-Honda      223.239 
11.   4 Vitor Meira         Dallara-Honda      223.022 
12.  39 Michael Andretti    Dallara-Honda      222.646 
13.  15 Buddy Rice          Dallara-Honda      222.525 
14.  22 A.J. Foyt IV        Dallara-Honda      221.922 
15.  20 Ed Carpenter        Dallara-Honda      221.701 
16.   8 Scott Sharp         Dallara-Honda      221.131 
17.   5 Sarah Fisher        Dallara-Honda      220.143 
18.  23 Milka Duno          Dallara-Honda      219.830 
19.  02 Davey Hamilton      Dallara-Honda      219.180 
20. 17T Jeff Simmons        Dallara-Honda      219.074 
21.  99 Buddy Lazier        Dallara-Honda      218.808 
22.  55 Kosuke Matsuura     Dallara-Honda      218.398 
23. 19T Jon Herb            Dallara-Honda      218.384 
24.  25 Marty Roth          Dallara-Honda      216.951 
25.  50 Al Unser Jr.        Dallara-Honda      206.930


Legend: Chassis: D=Dallara, P=Panoz. Engine: H=Honda. Tire: F=Firestone.
(R)=Indianapolis 500 Rookie. (W)=Past Indianapolis 500 Winner. 
T=Second Car, TBA=To Be Announced, TBAT=To Be Announced-Second Car

  • A total of 38 cars are at the Speedway. Thirty-eight have passed technical inspection.
  • Twenty-seven drivers have been on the track to date, turning 1,218 laps today and 1,709 laps this month.
  • Buddy Rice turned 88 laps today, most of any driver.
  • Milka Duno has turned 189 laps this month, most of any driver.
  • A total of 94 IndyCar Series and Indy Pro Series drivers have passed physical examinations at the Clarian Medical Center.
  • There were seven cautions today for a total of 1 hour, 13 minutes.


  • iPower