Race Date Sunday, April 29, 2007
Pos Car Driver Chassis-Engine Laps Status Money
1. 4 Dan Wheldon Dallara-Honda 200 Running $115000
2. 6 Dario Franchitti Dallara-Honda 200 Running $86500
3. 3 Helio Castroneves Dallara-Honda 200 Running $72500
4. 5 Scott Dixon Dallara-Honda 200 Running $60600
5. 7 Tomas Scheckter Dallara-Honda 199 Running $55400
6. 2 Sam Hornish Jr. Dallara-Honda 199 Running $47100
7. 10 Danica Patrick Dallara-Honda 198 Running $45800
8. 8 Vitor Meira Dallara-Honda 198 Running $44600
9. 15 A.J. Foyt IV Dallara-Honda 198 Running $44600
10. 16 Jeff Simmons Dallara-Honda 198 Running $43300
11. 11 Darren Manning Dallara-Honda 198 Running $41900
12. 17 Sarah Fisher Dallara-Honda 196 Running $40700
13. 14 Scott Sharp Dallara-Honda 195 Contact $39600
14. 21 Milka Duno Dallara-Honda 194 Running $38100
15. 1 Tony Kanaan Dallara-Honda 192 Running $46900
16. 20 Alex Barron Dallara-Honda 191 Running $35700
17. 13 Ed Carpenter Dallara-Honda 99 Contact $34400
18. 12 Kosuke Matsuura Dallara-Honda 57 Mechanical $34400
19. 9 Marco Andretti Dallara-Honda 43 Mechanical $33100
20. 18 Buddy Rice Dallara-Honda 37 Handling $31900
21. 19 Marty Roth Dallara-Honda 24 Handling $31900
Race Statistics
Winner's average speed: 188.169 mph
Time of race: 1:36:56.0586
Margin of victory: Under caution
Cautions: 3 caution flags for 15 laps
Lap leaders: Kanaan 1-6, Wheldon 7, Kanaan 8,
Wheldon 9-48,Dixon 49-50, Wheldon 51-99,
Dixon 100-104, Wheldon 105-155, Dixon 156-164,
Wheldon 165-200.
Final Point Standings After Kansas Lottery 300 * Top 10
Wheldon 171
Dixon 144
Castroneves 136
Franchitti 131
Kanaan 130
Hornish 119
Scheckter 104
Patrick 85
Meira 83
Sharp 82
|