Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





VSO_15off_120X240_static


NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 Honda Grand Prix of St. Petersburg Starting Lineup



St. Petersburg, 1.8-mile Streets of St. Petersburg
Race Date Saturday, April 1, 2007

 
POS CAR  DRIVER            CHASSIS/ENGINE    SPEED 
  
 1.  3  Helio Castroneves   Dallara-Honda     105.052 
 2. 26  Marco Andretti      Dallara-Honda     104.970 
 3. 27  Dario Franchitti    Dallara-Honda     104.723 
 4.  9  Scott Dixon         Dallara-Honda     104.551 
 5. 14  Darren Manning      Dallara-Honda     103.765 
 6. 11  Tony Kanaan         Dallara-Honda     105.202* 
 7.  6  Sam Hornish Jr.     Dallara-Honda     103.360 
 8.  2  Tomas Scheckter     Dallara-Honda     102.314 
 9.  4  Vitor Meira         Dallara-Honda     102.088 
10. 55  Kosuke Matsuura     Dallara-Honda     101.986 
11.  7  Danica Patrick      Dallara-Honda     101.901 
12. 17  Jeff Simmons        Dallara-Honda     101.842 
13. 15  Buddy Rice          Dallara-Honda     101.708 
14. 10T Dan Wheldon         Dallara-Honda     101.421 
15.  8  Scott Sharp         Dallara-Honda     100.784 
16. 20  Ed Carpenter        Dallara-Honda     100.537 
17. 22  A.J. Foyt IV        Dallara-Honda     100.340 
18.  5  Sarah Fisher        Dallara-Honda     97.218 

* Penalized for causing caution during Firestone Fast Six qualifying session.


Indy Pro Series Grand Prix of St. Petersburg Starting Lineup * Saturday, March 31, 2007
St. Petersburg, 1.8-mile Streets of St. Petersburg
 
POS  CAR  DRIVER               SPEED   

 1.  7 Alex Lloyd              96.514 
 2. 12 Phil Giebler            96.171 
 3. 44 Jay Howard              95.611 
 4. 55 Hideki Mutoh            95.486 
 5.  6 Matt Jaskol             95.279 
 6. 24 Stephen Simpson         95.181 
 7. 13 Robbie Pecorari         95.123 
 8.  2 Jonathan Klein          94.718 
 9. 27 Wade Cunningham         94.645 
10. 8 CR Crews                 94.540 
11. 53 Mike Potekhen           94.420 
12. 23 Logan Gomez             94.373 
13.  1 Bobby Wilson            93.864
14.  9 Chris Festa             93.603 
15.  5 Andrew Prendeville      93.299 
16. 54 Micky Gilbert           93.212 
17.  4 Sean Guthrie            93.192 
18.  3 Brad Jaeger             93.136 
19. 11 Jaime Camara            92.910 
20. 15 Joey Scarallo           91.338 
21. 52 Ken Losch               88.518 
22. 34 Jon Brownson            85.594 
23. 51 Richard Antinucci       61.337 
24. 40 Tom Wieringa            no speed



Honda Grand Prix of St. Petersburg Event Notes:

  • 2005 Honda Grand Prix of St. Petersburg winner Dan Wheldon was forced to a backup car after he found the tire barrier in Turn 3. Wheldon said he damaged the car by brushing the tire barrier at the exit of Turn 2. "My outside right front clipped the tires at the outside of (Turn) 2, he said. "It damaged the suspension and put me into the wall."

    Firestone Fast Six Fast Facts (The format has been used at five previous races) 7 - Drivers who have improved their starting position (46.7%) 3 - Drivers who improved to the pole position during the Firestone Fast Six session 2.4 - Average starting position of the driver who was the fastest during single-lap qualifying. 2.6 - Average single-lap qualifying position of the driver who won the pole during the Firestone Fast Six session. 4 - Most spots improved; Scott Dixon went from fifth to first at Infineon in 2006. 1 - Race where no positions changed (Infineon 2005). 2 - Drivers who have participated in every Firestone Fast Six session (Helio Castroneves and Tony Kanaan).


  • iPower