Speed News Now
News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results

Onlineseats.com
Indianapolis 500 Tickets

Subway 500 Tickets



Ticketspecialists.com
Nextel Cup Tickets

Daytona 500 Ticketss


NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

2007 Mexico Grand Prix ~ Results and Points




 

Race Date Sunday, November 11, 2007 * Mexico City, Mexico
 
Pos Start  #  Driver    Team           LC  Time         Mph      km/h     Lag     Status 

 1   2   1  S. Bourdais  Newman/Haas    64  1:45:02.885  101.403  163.192          Active  
 2   1   5  W. Power     Team Australia 64  1:45:04.791  101.372  163.143  1.905   Active  
 3   4  22  O. Servia    PKV Racing     64  1:45:06.249  101.349  163.105  3.364   Active  
 4   7   2  G. Rahal     Newman/Haas    64  1:45:10.231  101.285  163.002  7.345   Active  
 5   8   3  P. Tracy     Forsythe       64  1:45:11.478  101.265  162.970  8.592   Active  
 6   6  15  S. Pagenaud  Team Australia 64  1:45:12.523  101.248  162.943  9.637   Active  
 7  12  19  B. Junqueira Dale Coyne     64  1:45:18.708  101.149  162.783  15.822  Active  
 8  15  28  M. Dominguez Pacific Coast  64  1:45:18.962  101.145  162.777  15.076  Active  
 9  11  21  N. Jani      PKV Racing     64  1:45:19.084  101.143  162.773  16.198  Active  
10   5   9  J. Wilson    RSPORTS        64  1:45:19.839  101.131  162.754  16.953  Active  
11   0  29  A. Figge     Pacific Coast  63  1:45:22.204   99.513  160.151  1 Lap   Active  
12  13  34  N. Philippe  Conquest       63  1:45:22.771   99.504  160.137  1 Lap   Active  
13  14   8  A. Tagliani  RSPORTS        62  1:45:21.303   97.948  157.631  2 Laps  Active  
14  10   7  D. Martinez  Forsythe       58  1:45:48.995   91.229  146.819  6 Laps  Active  
15  16  11  K. Legge     Dale Coyne     56  1:34:39.850   98.460  158.456  1 Lap   Mechanical  
16   3  14  R. Doornbos  Minardi        12  1:14:55.348   26.658   42.902  35 Laps Mechanical  
17   9   4  D. Clarke    Minardi            2.639                          2.639   Mechanical 

Champ Car Point Standings after Mexico
  
Driver                       Championship Points 

 1 Sebastien Bourdais               364 
 2 Justin Wilson                    281 
 3 Robert Doornbos (R)              268 
 4 Will Power                       262 
 5 Graham Rahal (R)                 243 
 6 Oriol Servia                     237 
 7 Bruno Junqueira                  233 
 8 Simon Pagenaud (R)               232 
 9 Neel Jani (R)                    231 
10 Alex Tagliani                    205 
11 Paul Tracy                       171 
12 Tristan Gommendy (R)             140 
13 Dan Clarke                       129 
14 Ryan Dalziel (R)                 116 
15 Katherine Legge                  108 
16 Jan Heylen                       104 
17 Alex Figge (R)                    95 
18 Mario Dominguez                   78 
19 Nelson Philippe                   28 
20 David Martinez (R)                18 
21 Matt Halliday (R)                 18 
22 Roberto Moreno                     9 
 
Rookie of the Year Points After Mexico
 
 1 Robert Doornbos (R)              268 
 2 Graham Rahal (R)                 243 
 3 Simon Pagenaud (R)               232 
 4 Neel Jani (R)                    231 
 5 Tristan Gommendy (R)             140 
 6 Ryan Dalziel (R)                 116 
 7 Alex Figge (R)                    95 
 8 David Martinez (R)                18 
 9 Matt Halliday (R)                 18 



















iPower