Race Date Sunday, October 21, 2007 * Queensland, Australia
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 S. Bourdais 1 Newman/Haas 1:32.343 108.963 175.359
2 J. Wilson 9 RSPORTS 1:32.396 108.901 175.259 0.053
3 B. Junqueira 19 Dale Coyne 1:32.592 108.670 174.887 0.249 0.196
4 A. Tagliani 8 RSPORTS 1:32.798 108.429 174.499 0.455 0.206
5 O. Servia 22 PKV Racing 1:32.979 108.218 174.160 0.636 0.181
6 W. Power 5 Team Australia 1:33.536 107.574 173.123 1.193 0.557
7 P. Tracy 3 Forsythe 1:33.626 107.470 172.956 1.283 0.090
8 N. Philippe 34 Conquest 1:33.669 107.421 172.877 1.326 0.043
9 N. Jani 21 PKV Racing 1:33.934 107.118 172.389 1.591 0.265
10 D. Clarke 4 Minardi 1:34.004 107.038 172.261 1.661 0.070
11 R. Doornbos 14 Minardi 1:34.273 106.733 171.770 1.930 0.269
12 S. Pagenaud 15 Team Australia 1:34.411 106.577 171.519 2.068 0.138
13 D. Martinez 7 Forsythe 1:34.703 106.248 170.989 2.360 0.292
14 M. Dominguez 28 Pacific Coast 1:34.985 105.933 170.482 2.642 0.282
15 A. Figge 29 Pacific Coast 1:35.055 105.855 170.357 2.712 0.070
16 K. Legge 11 Dale Coyne 1:35.069 105.839 170.331 2.726 0.014
17 G. Rahal 2 Newman/Haas 1:39.106 101.528 163.393 6.763 4.037
Champ Car Point Standings after Lexmark Indy 300
Driver Championship Points
1 Sebastien Bourdais 333
2 Justin Wilson 270
3 Robert Doornbos (R) 262
4 Will Power 234
5 Graham Rahal (R) 220
6 Neel Jani (R) 218
7 Bruno Junqueira 216
8 Simon Pagenaud (R) 213
9 Oriol Servia 212
10 Alex Tagliani 197
11 Paul Tracy 150
12 Tristan Gommendy (R) 140
13 Dan Clarke 125
14 Ryan Dalziel (R) 116
15 Jan Heylen 104
16 Katherine Legge 102
17 Alex Figge (R) 85
18 Mario Dominguez 62
19 Nelson Philippe 19
20 Matt Halliday (R) 18
21 David Martinez (R) 11
22 Roberto Moreno 9
Rookie of the Year Points
1 Robert Doornbos (R) 262
2 Graham Rahal (R) 220
3 Neel Jani (R) 218
4 Simon Pagenaud (R) 213
5 Tristan Gommendy (R) 140
6 Ryan Dalziel (R) 116
7 Alex Figge (R) 85
8 Matt Halliday (R) 18
9 David Martinez (R) 11
|