Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 Lexmark Indy 300 Starting Lineup



Race Date Sunday, October 21, 2007 * Queensland, Australia
 
Pos #   Driver       Residence                 LT       Mph      km/h 

 1   5  W. Power     Carmel, Indiana          1:30.054  111.733  179.935  
 2  22  O. Servia    Miami, FL                1:30.693  110.946  178.667  
 3   3  P. Tracy     Las Vegas, NV            1:30.426  111.273  179.194  
 4   1  S. Bourdais  St. Petersburg, Fla      1:30.438  111.259  179.171  
 5   9  J. Wilson    Denver, CO               1:30.586  111.077  178.878  
 6  15  S. Pagenaud  Indianapolis, IN         1:31.038  110.525  177.989  
 7  19  B. Junqueira Miami, FL                1:31.212  110.314  177.650  
 8  21  N. Jani      Jens, Switzerland        1:31.281  110.231  177.516  
 9   2  G. Rahal     Hilliard, OH             1:31.347  110.151  177.387  
10   4  D. Clarke    Maidenhead, Berkshire    1:31.413  110.072  177.260  
11   8  A. Tagliani  Las Vegas, NV            1:31.664  109.770  176.774  
12  28  M. Dominguez Mexico City              1:31.746  109.672  176.616  
13  34  N. Philippe  Key Biscayne, Florida    1:31.842  109.558  176.432  
14  14  R. Doornbos  Monte Carlo, Monaco      1:31.969  109.406  176.187  
15  29  A. Figge     Denver, CO               1:32.458  108.828  175.257  
16  11  K. Legge     Haslemere, Surrey        1:32.694  108.551  174.811  
17   7  D. Martinez  Monterrey, Mexico        1:33.892  107.166  172.580 




iPower