Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 Generac Champ Car Grand Prix Starting Lineup



Race Date Sunday, August 12, 2007 * Road America * Elkhart Lake, Wisconsin
 
Pos   Driver     #     Team        Lap Time  Mph    km/h    Leader  Previous 

 1  S. Bourdais   1  Newman/Haas    1:41.535  143.525  230.981       
 2  W. Power      5  Team Australia 1:43.116  141.324  227.438  1.581     
 3  R. Doornbos  14  Minardi        1:43.134  141.300  227.400  1.599  0.018  
 4  G. Rahal      2  Newman/Haas    1:43.162  141.261  227.337  1.627  0.028  
 5  B. Junqueira 19  Dale Coyne     1:43.201  141.208  227.252  1.666  0.039  
 6  A. Tagliani   8  RSPORTS        1:43.374  140.972  226.872  1.839  0.173  
 7  N. Jani      21  PKV Racing     1:43.417  140.913  226.777  1.882  0.043  
 8  D. Clarke     4  Minardi        1:43.439  140.883  226.729  1.904  0.022  
 9  J. Heylen    34  Conquest       1:43.523  140.769  226.545  1.988  0.084  
10  J. Wilson     9  RSPORTS        1:43.525  140.766  226.540  1.990  0.002  
11  T. Gommendy  22  PKV Racing     1:43.565  140.712  226.453  2.030  0.040  
12  S. Pagenaud  15  Team Australia 1:43.581  140.690  226.418  2.046  0.016  
13  R. Dalziel   28  Pacific Coast  1:43.611  140.649  226.352  2.076  0.030  
14  O. Servia     7  Forsythe       1:43.710  140.515  226.136  2.175  0.099  
15  A. Figge     29  Pacific Coast  1:44.027  140.087  225.448  2.492  0.317  
16  P. Tracy      3  Forsythe       1:44.716  139.165  223.964  3.181  0.689  
17  K. Legge     11  Dale Coyne     1:46.901  136.321  219.387  5.366  2.185 




Champ Car Atlantic Generac Grand Prix
Race Date Sunday, August 11, 2007 * Road America * Elkhart Lake, Wisconsin
 
Pos  Driver       Car#  Team            Lap Time/ Mph       Kph    Leader  Previous
 
 1  F. Perera       11  Condor           1:58.883  122.581  197.270  0.000    
 2  J. Edwards       7  Red Bull         1:59.247  122.207  196.668  0.364    
 3  J. Bomarito     23  PR1 Mtsps.       1:59.043  122.416  197.004  0.160  0.204 
 4  C. Skerlong     24  US RaceTronics   1:59.621  121.825  196.053  0.738  0.578 
 5  A. Sciuto       20  Alan Sciuto      1:59.720  121.724  195.890  0.837  0.099 
 
 6  A. Carrio       17  Genoa Racing     1:59.828  121.614  195.713  0.945  0.108 
 7  S. De Silvestro  5  Walker Racing    1:59.828  121.614  195.713  0.945  0.000 
 8  K. Lacroix      10  Brooks           1:59.899  121.542  195.598  1.016  0.071 
 9  R. Matos         6  Sierra           1:59.932  121.509  195.544  1.049  0.033 
10  R. Lewis        15  Walker Racing    1:59.996  121.444  195.440  1.113  0.064 
 
11  R. Wickens       3  Red Bull         2:00.054  121.385  195.345  1.171  0.058 
12  M. Lee          44  Conquest         2:00.062  121.377  195.332  1.179  0.008 
13  G. Ricci        18  Conquest         2:00.076  121.363  195.309  1.193  0.014 
14  J. Hinchcliffe   9  Sierra           2:00.347  121.090  194.870  1.464  0.271 
15  T. Sutherland    2  Jensen Mtsps.    2:00.389  121.048  194.803  1.506  0.042 
 
16  J. Sofio        26  Mathiasen Mtsps. 2:00.472  120.964  194.667  1.589  0.083 
17  T. Kasemets     34  Newman Wachs     2:00.605  120.831  194.453  1.722  0.133 
18  D. Garza         4  US RaceTronics   2:00.708  120.728  194.288  1.825  0.103 
19  J. Strous       16  Condor Mtsps.    2:00.744  120.692  194.230  1.861  0.036 
20  M. Forest       32  PR1 Mtsps.       2:00.748  120.688  194.223  1.865  0.004 
 
21  J.R. Hildebrand 36  Newman Wachs     2:00.815  120.621  194.115  1.932  0.067 
22  B. Thienes      19  Condor Mtsps.    2:01.309  120.130  193.325  2.426  0.494 
23  R. Heistand     37  Genoa Racing     2:01.649  119.794  192.784  2.766  0.340 
24  F. Muniz        13  Jensen Mtsps.    2:01.946  119.502  192.315  3.063  0.297 




iPower