Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 San Jose Grand Prix Starting Lineup



Race Date July 29, 2007 * Redback Raceway * San Jose, California
 
Pos   Driver     #     Team        Lap Time  Mph    km/h    Leader  Previous 

 1  J. Wilson     9  RSPORTS        49.039  105.932  170.481        
 2  S. Bourdais   1  Newman/Haas    49.180  105.628  169.991  0.141     
 3  D. Clarke     4  Minardi        49.092  105.818  170.297  0.053  0.088  
 4  O. Servia     7  Forsythe       49.106  105.787  170.247  0.067  0.014  
 5  N. Jani      21  PKV Racing     49.151  105.691  170.093  0.112  0.045  
 6  G. Rahal      2  Newman/Haas    49.178  105.633  169.999  0.139  0.027  
 7  A. Tagliani   8  RSPORTS        49.183  105.622  169.982  0.144  0.005  
 8  T. Gommendy  22  PKV Racing     49.192  105.603  169.951  0.153  0.009  
 9  S. Pagenaud  15  Team Australia 49.255  105.467  169.732  0.216  0.063  
10  B. Junqueira 19  Dale Coyne     49.255  105.467  169.732  0.216  0.063      
11  P. Tracy      3  Forsythe       49.270  105.435  169.681  0.231  0.015  
12  W. Power      5  Team Australia 49.397  105.164  169.245  0.358  0.127  
13  J. Heylen    34  Conquest       49.410  105.137  169.201  0.371  0.013  
14  M. Dominguez 28  Pacific Coast  49.609  104.715  168.522  0.570  0.199  
15  R. Doornbos  14  Minardi        49.654  104.620  168.369  0.615  0.045  
16  K. Legge     11  Dale Coyne     49.808  104.296  167.848  0.769  0.154  
17  A. Figge     29  Pacific Coast  50.083  103.724  166.927  1.044  0.275 





iPower