Race Date July 8, 2007 * Street Circuit at Exhibition Place * Toronto, Ontario, Canada
FP SP Car# Driver Team LC Time Mph km/h Lag Status
1 7 5 W. Power Team Australia 73 1:45:58.568 72.534 116.733 Active
2 9 21 N. Jani PKV Racing 73 1:46:01.540 72.500 116.678 2.972 Active
3 2 9 J. Wilson RSPORTS 73 1:46:02.048 72.495 116.669 3.480 Active
4 4 15 S. Pagenaud Team Australia 73 1:46:04.211 72.470 116.629 5.643 Active
5 5 19 B. Junqueira Dale 73 1:46:19.306 72.298 116.353 20.738 Active
6 12 14 R. Doornbos Minardi Team 72 1:46:37.514 71.105 114.433 1 Lap Active
7 11 28 R. Dalziel Pacific Coast 72 1:46:43.631 71.037 114.323 1 Lap Active
8 6 8 A. Tagliani RSPORTS 71 1:46:10.944 70.410 113.314 2 Laps Active
9 1 1 S. Bourdais Newman/Haas 67 1:37:01.150 72.719 117.029 10.833 Contact
10 3 7 O. Servia Forsythe 56 1:20:05.490 73.626 118.489 2 Laps Contact
11 15 2 G. Rahal Newman/Haas 52 1:19:18.850 69.037 111.104 3 Laps Contact
12 13 4 D. Clarke Minardi Team 43 57:55.012 78.179 125.817 2 Laps Contact
13 8 34 J. Heylen Conquest 1 4:49.839 21.798 35.081 1 Lap Contact
14 10 3 P. Tracy Forsythe 0 3.061 3.061 Contact
15 14 22 T. Gommendy PKV Racing 0 3.623 3.623 Contact
16 16 11 K. Legge Dale Coyne 0 3.979 3.979 Contact
17 0 29 A. Figge Pacific Coast 0 5.004 5.004 Contact
FP finish position / SP starting position / # car number / LC laps completed
Champ Car Point Standings after Steelback Grand Prix of Toronto
Driver Championship Points
1 Robert Doornbos (R) 164
2 Will Power 162
3 Sebastien Bourdais 161
4 Justin Wilson 138
5 Alex Tagliani 127
6 Simon Pagenaud (R) 120
7 Neel Jani (R) 116
8 Oriol Servia 102
9 Graham Rahal (R) 101
10 Bruno Junqueira 91
11 Ryan Dalziel (R) 86
12 Paul Tracy 81
13 Tristan Gommendy (R) 80
14 Dan Clarke 64
15 Katherine Legge 61
16 Alex Figge (R) 42
17 Mario Dominguez 36
18 Jan Heylen 26
19 Matt Halliday (R) 18
20 Roberto Moreno 9
Rookie of the Year Points
1 Robert Doornbos (R) 164
2 Simon Pagenaud (R) 120
3 Neel Jani (R) 116
4 Graham Rahal (R) 101
5 Ryan Dalziel (R) 86
6 Tristan Gommendy (R) 80
7 Alex Figge (R) 42
8 Matt Halliday (R) 18
Champ Car Atlantic Steelback Grand Prix of Toronto
Race Date July 8, 2007 * Street Circuit at Exhibition Place * Toronto, Ontario, Canada
Pos Driver Car# Team Laps Time Mph Kph Lag Status
1 2 11 F. Perera Condor 28 1:04:54.529 45.424 73.100 0.000 Active
2 6 7 J. Edwards Red Bull 28 1:05:00.586 45.353 72.987 6.056 Active
3 1 6 R. Matos Sierra 28 1:05:02.528 45.331 72.951 7.998 Active
4 17 18 G. Ricci Conquest 28 1:05:07.231 45.276 72.863 12.702 Active
5 11 15 R. Lewis Walker 28 1:05:09.133 45.254 72.827 14.604 Active
6 10 20 A. Sciuto Alan Sciuto 28 1:05:09.758 45.247 72.816 15.229 Active
7 8 3 R. Wickens Red Bull 28 1:05:10.920 45.233 72.794 16.391 In Pit
8 16 26 J. Sofio Mathiasen 28 1:05:11.748 45.224 72.779 17.218 Active
9 23 13 F. Muniz Jensen 27 1:05:30.844 43.397 69.838 1 Lap Active
10 12 4 D. Garza US RaceTronics 26 1:06:51.361 40.951 65.902 2 Laps Active
11 5 9 J. Hinchcliffe Sierra 10 33:57.883 31.003 49.893 7.162 Contact
12 19 44 M. Lee Conquest 10 35:17.572 29.836 48.015 1:26.850 Contact
13 4 16 J. Strous Condor 10 35:46.988 29.427 47.357 1:56.266 Contact
14 14 10 K. Lacroix Brooks 9 31:34.340 30.017 48.306 14.744 Contact
15 13 24 C. Skerlong US RaceTronics 9 31:40.345 29.922 48.153 20.750 Contact
16 20 17 A. Carrio Genoa 9 31:41.887 29.898 48.114 22.292 Contact
17 18 45 A. Herberts Paladin 9 31:57.933 29.648 47.712 38.337 Contact
18 9 5 S. De Silvestro Walker 8 34:41.753 24.280 39.073 2 Laps Contact
19 7 36 J.R. Hildebrand Newman Wachs 6 29:12.338 21.633 34.814 1 Lap Contact
20 3 23 J. Bomarito PR1 4 45:05.277 9.342 15.034 10 Laps Contact
21 21 19 B. Thienes Condor 1 4:25.561 23.791 38.287 1 Lap Contact
22 15 2 T. Sutherland Jensen 1 21:33.181 4.886 7.862 1 Lap Contact
23 22 32 M. Forest PR1 5.795 5.795 Contact
|