Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 Steelback Grand Prix of Toronto Starting Lineup



Race Date July 8, 2007 * Street Circuit at Exhibition Place * Toronto, Ontario, Canada
 
Pos   Driver     #     Team        Lap Time  Mph      km/h    Leader  Previous 

 1  S. Bourdais   1  Newman/Haas    58.288  108.393  174.441        
 2  J. Wilson     9  RSPORTS        58.299  108.372  174.407  0.011     
 3  O. Servia     7  Forsythe       58.661  107.704  173.332  0.373  0.362  
 4  S. Pagenaud  15  Team Australia 58.664  107.698  173.323  0.376  0.003  
 5  B. Junqueira 19  Dale Coyne     58.675  107.678  173.291  0.387  0.011  
 6  A. Tagliani   8  RSPORTS        58.779  107.487  172.983  0.491  0.104  
 7  W. Power      5  Team Australia 58.790  107.467  172.951  0.502  0.011  
 8  N. Jani      21  PKV Racing     58.834  107.387  172.822  0.546  0.044  
 9  P. Tracy      3  Forsythe       58.882  107.299  172.681  0.594  0.048  
10  R. Dalziel   28  Pacific Coast  58.912  107.245  172.594  0.624  0.030  
11  J. Heylen    34  Conquest       58.951  107.174  172.479  0.663  0.039  
12  R. Doornbos  14  Minardi Team   59.024  107.041  172.265  0.736  0.073  
13  D. Clarke     4  Minardi Team   59.263  106.610  171.572  0.975  0.239  
14  T. Gommendy  22  PKV Racing     59.265  106.606  171.565  0.977  0.002  
15  G. Rahal      2  Newman/Haas    59.384  106.392  171.221  1.096  0.119  
16  K. Legge     11  Dale Coyne     59.562  106.074  170.709  1.274  0.178  
17  A. Figge     29  Pacific Coast  59.973  105.347  169.539  1.685  0.411 





Champ Car Atlantic Steelback Grand Prix of Toronto
Race Date July 8, 2007 * Street Circuit at Exhibition Place * Toronto, Ontario, Canada
 
Pos  Driver       Car#  Team         Lap Time/  Mph/     Kph      Leader  Previous
 
 1  F. Perera       11  Condor         1:26.426  109.175  175.695  0.000    
 2  R. Matos         6  Sierra         1:27.139  108.282  174.258  0.713    
 3  G. Ricci        18  Conquest       1:27.054  108.388  174.429  0.628  0.085 
 4  R. Wickens       3  Red Bull       1:27.102  108.328  174.332  0.676  0.048 
 5  J. Hinchcliffe   9  Sierra         1:27.144  108.276  174.249  0.718  0.042 
 
 6  S. De Silvestro  5  Walker         1:27.222  108.179  174.092  0.796  0.078 
 7  K. Lacroix      10  Brooks         1:27.307  108.074  173.923  0.881  0.085 
 8  B. Thienes      19  Condor         1:27.311  108.069  173.915  0.885  0.004 
 9  J. Bomarito     23  PR1            1:27.348  108.023  173.841  0.922  0.037 
10  J. Strous       16  Condor         1:27.353  108.017  173.832  0.927  0.005 
 
11  C. Skerlong     24  US RaceTronics 1:27.369  107.997  173.800  0.943  0.016 
12  D. Garza         4  US RaceTronics 1:27.432  107.919  173.674  1.006  0.063 
13  M. Lee          44  Conquest       1:27.533  107.795  173.474  1.107  0.101 
14  J.R. Hildebrand 36  Newman Wachs   1:27.544  107.781  173.452  1.118  0.011 
15  J. Edwards       7  Red Bull       1:27.657  107.642  173.228  1.231  0.113 
 
16  A. Sciuto       20  Alan Sciuto    1:27.753  107.525  173.040  1.327  0.096 
17  J. Sofio        26  Mathiasen      1:27.777  107.495  172.992  1.351  0.024 
18  A. Carrio       17  Genoa          1:27.854  107.401  172.840  1.428  0.077 
19  R. Lewis        15  Walker         1:28.031  107.185  172.493  1.605  0.177 
20  T. Sutherland    2  Jensen         1:28.260  106.907  172.045  1.834  0.229 
 
21  M. Forest       32  PR1            1:28.732  106.338  171.130  2.306  0.472 
22  R. Heistand     37  Genoa          1:29.089  105.912  170.444  2.663  0.357 
23  A. Herberts     45  Paladin        1:29.233  105.741  170.169  2.807  0.144 
24  F. Muniz        13  Jensen         1:29.313  105.646  170.016  2.887  0.080 




iPower