Race Date July 1, 2007 * Circuit Mont-Tremblant * Montreal, Canada
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 T. Gommendy 22 PKV Racing 1:16.776 122.898 197.785
2 W. Power 5 Team Australia 1:16.841 122.794 197.617 0.065
3 S. Bourdais 1 Newman/Haas/ 1:16.783 122.887 197.767 0.007 0.058
4 J. Wilson 9 RSPORTS 1:16.843 122.791 197.612 0.067 0.060
5 R. Doornbos 14 Minardi 1:16.850 122.779 197.593 0.074 0.007
6 N. Jani 21 PKV Racing 1:16.931 122.650 197.386 0.155 0.081
7 S. Pagenaud 15 Team Australia 1:16.944 122.629 197.352 0.168 0.013
8 A. Tagliani 8 RSPORTS 1:17.256 122.134 196.555 0.480 0.312
9 G. Rahal 2 Newman/Haas 1:17.475 121.789 196.000 0.699 0.219
10 D. Clarke 4 Minardi 1:17.481 121.780 195.985 0.705 0.006
11 P. Tracy 3 Forsythe 1:17.629 121.547 195.610 0.853 0.148
12 J. Heylen 34 Conquest 1:17.832 121.230 195.100 1.056 0.203
13 R. Dalziel 28 Pacific Coast 1:17.965 121.024 194.769 1.189 0.133
14 O. Servia 7 Forsythe 1:18.012 120.951 194.651 1.236 0.047
15 A. Figge 29 Pacific Coast 1:18.067 120.865 194.513 1.291 0.055
16 B. Junqueira 19 Dale Coyne 1:18.127 120.773 194.365 1.351 0.060
17 K. Legge 11 Dale Coyne 1:18.989 119.455 192.244 2.213 0.862
Champ Car Atlantic Grand Prix of Mont-Tremblant
Race Date July 1, 2007 * Circuit Mont-Tremblant * Montreal, Canada
Pos Driver Car# Team Lap Time/ Mph/ Kph Leader Previous
1 F. Perera 11 Condor 1:26.426 109.175 175.695 0.000
2 R. Matos 6 Sierra 1:27.139 108.282 174.258 0.713
3 G. Ricci 18 Conquest 1:27.054 108.388 174.429 0.628 0.085
4 R. Wickens 3 Red Bull 1:27.102 108.328 174.332 0.676 0.048
5 J. Hinchcliffe 9 Sierra 1:27.144 108.276 174.249 0.718 0.042
6 S. De Silvestro 5 Walker 1:27.222 108.179 174.092 0.796 0.078
7 K. Lacroix 10 Brooks 1:27.307 108.074 173.923 0.881 0.085
8 B. Thienes 19 Condor 1:27.311 108.069 173.915 0.885 0.004
9 J. Bomarito 23 PR1 1:27.348 108.023 173.841 0.922 0.037
10 J. Strous 16 Condor 1:27.353 108.017 173.832 0.927 0.005
11 C. Skerlong 24 US RaceTronics 1:27.369 107.997 173.800 0.943 0.016
12 D. Garza 4 US RaceTronics 1:27.432 107.919 173.674 1.006 0.063
13 M. Lee 44 Conquest 1:27.533 107.795 173.474 1.107 0.101
14 J.R. Hildebrand 36 Newman Wachs 1:27.544 107.781 173.452 1.118 0.011
15 J. Edwards 7 Red Bull 1:27.657 107.642 173.228 1.231 0.113
16 A. Sciuto 20 Alan Sciuto 1:27.753 107.525 173.040 1.327 0.096
17 J. Sofio 26 Mathiasen 1:27.777 107.495 172.992 1.351 0.024
18 A. Carrio 17 Genoa 1:27.854 107.401 172.840 1.428 0.077
19 R. Lewis 15 Walker 1:28.031 107.185 172.493 1.605 0.177
20 T. Sutherland 2 Jensen 1:28.260 106.907 172.045 1.834 0.229
21 M. Forest 32 PR1 1:28.732 106.338 171.130 2.306 0.472
22 R. Heistand 37 Genoa 1:29.089 105.912 170.444 2.663 0.357
23 A. Herberts 45 Paladin 1:29.233 105.741 170.169 2.807 0.144
24 F. Muniz 13 Jensen 1:29.313 105.646 170.016 2.887 0.080
|