Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 Grand Prix of Cleveland ~ Results and Points





Race Date June 24, 2007 * Burke Lakefront Airport * Cleveland, Ohio
 
FP  SP  Car#   Driver     Team          LC   Time         Mph     km/h    Lag    Status 

 1   7   3  P. Tracy     Forsythe       89  1:45:10.860  106.921  172.072          Active  
 2   5  14  R. Doornbos  Minardi        89  1:45:11.373  106.912  172.058  0.513   Active  
 3  11  21  N. Jani      PKV Racing     89  1:45:16.265  106.829  171.925  5.404   Active  
 4   8   9  J. Wilson    RSPORTS        89  1:45:16.809  106.820  171.910  5.948   Active  
 5   2  15  S. Pagenaud  Team Australia 89  1:45:17.171  106.814  171.900  6.311   Active  
 6   9   8  A. Tagliani  RSPORTS        89  1:45:28.610  106.621  171.590  17.749  Active  
 7  10   7  O. Servia    Forsythe       89  1:45:34.514  106.522  171.430  23.654  Active  
 8   4   2  G. Rahal     Newman/Haas    89  1:45:35.550  106.504  171.402  24.689  Active  
 9  16  28  R. Dalziel   Pacific Coast  89  1:45:38.677  106.452  171.317  27.817  Active  
10   3   5  W. Power     Team Australia 89  1:46:06.071  105.994  170.580  55.210  Active  
11   6   4  D. Clarke    Minardi        88  1:45:18.522  105.591  169.933  1 Lap   Active  
12   1   1  S. Bourdais  Newman/Haas    67  1:22:42.815  102.355  164.724  2 Laps  Mech  
13  12  22  T. Gommendy  PKV Racing     34    40:28.033  106.166  170.858  47.364  Contact  
14   0  34  J. Heylen    Conquest       34    40:28.340  106.153  170.836  47.670  Contact  
15  15  11  K. Legge     Dale Coyne     32    40:57.012   98.742  158.910  3 Laps  Mech   
16  14  19  B. Junqueira Dale Coyne      6     8:20.283   90.928  146.334  3.844   Contact  
17  13  29  A. Figge     Pacific Coast   3     3:19.280  114.135  183.682  13.361  Mech  

FP finish position / SP starting position / # car number / LC laps completed 

Champ Car Point Standings after Cleveland Grand Prix
  
Driver                       Championship Points 

1 Sebastien Bourdais                117 
2 Robert Doornbos (R)               114 
3 Will Power                        105 
4 Alex Tagliani                      97 
5 Justin Wilson                      92 
6 Oriol Servia                       78 
7 Graham Rahal (R)                   74 
8 Simon Pagenaud (R)                 74 
9 Neel Jani (R)                      69 
10 Paul Tracy                        68 
11 Bruno Junqueira                   66 
12 Tristan Gommendy (R)              64 
13 Ryan Dalziel (R)                  58 
14 Dan Clarke                        48 
15 Katherine Legge                   45 
16 Mario Dominguez                   36 
17 Alex Figge (R)                    30 
18 Matt Halliday (R)                 18 
19 Jan Heylen                        13 
20 Roberto Moreno                     9 

Rookie of the Year               Points
 
 1 Robert Doornbos (R)              114 
 2 Graham Rahal (R)                  74 
 3 Simon Pagenaud (R)                74 
 4 Neel Jani (R)                     69 
 5 Tristan Gommendy (R)              64 
 6 Ryan Dalziel (R)                  58 
 7 Alex Figge (R)                    30 
 8 Matt Halliday (R)                 18 




iPower