Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2007.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2007 Grand Prix of Cleveland Starting Lineup



Race Date June 24, 2007 * Burke Lakefront Airport * Cleveland, Ohio
 
Pos   Driver     #     Team        Lap Time  Mph     km/h    Leader  Previous 

 1  S. Bourdais   1  Newman/Haas    56.363  134.514  216.479      
 2  S. Pagenaud  15  Team Australia 56.388  134.454  216.382  0.025     
 3  W. Power      5  Team Australia 56.473  134.252  216.057  0.110  0.085  
 4  G. Rahal      2  Newman/Haas    56.588  133.979  215.618  0.225  0.115  
 5  R. Doornbos  14  Minardi        56.751  133.594  214.998  0.388  0.163  
 6  D. Clarke     4  Minardi        57.001  133.008  214.055  0.638  0.250  
 7  P. Tracy      3  Forsythe       57.065  132.859  213.815  0.702  0.064  
 8  J. Wilson     9  RSPORTS        57.079  132.826  213.762  0.716  0.014  
 9  A. Tagliani   8  RSPORTS        57.199  132.548  213.315  0.836  0.120  
10  O. Servia     7  Forsythe       57.380  132.130  212.642  1.017  0.181  
11  N. Jani      21  PKV Racing     57.400  132.084  212.568  1.037  0.020  
12  T. Gommendy  22  PKV Racing     57.516  131.817  212.138  1.153  0.116  
13  A. Figge     29  Pacific Coast  57.626  131.566  211.734  1.263  0.110  
14  B. Junqueira 19  Dale Coyne     57.758  131.265  211.250  1.395  0.132  
15  K. Legge     11  Dale Coyne     57.811  131.145  211.057  1.448  0.053  
16  R. Dalziel   28  Pacific Coast  57.928  130.880  210.630  1.565  0.117  
17  J. Heylen    34  Conquest       58.116  130.456  209.948  1.753  0.188 




Mazda Champ Car Grand Prix of Cleveland
Race Date June 24, 2007 * Burke Lakefront Airport * Cleveland, Ohio
 
Pos  Driver       Car#  Team         Lap Time/  Mph/     Kph      Leader  Previous
 
 1  R. Matos         6  Sierra         1:05.405  115.918  186.547  0.000    
 2  J. Hinchcliffe   9  Sierra         1:05.545  115.670  186.148  0.140    
 3  F. Perera       11  Condor         1:05.619  115.540  185.939  0.214  0.074 
 4  J.R. Hildebrand 36  Newman Wachs   1:05.683  115.427  185.757  0.278  0.064 
 5  J. Bomarito     23  PR1            1:05.710  115.380  185.681  0.305  0.027 
 6  G. Ricci        18  Conquest       1:06.223  114.486  184.242  0.818  0.513 
 7  M. Lee          44  Conquest       1:06.274  114.398  184.101  0.869  0.051 
 8  S. De Silvestro  5  Walker         1:06.312  114.332  183.994  0.907  0.038 
 9  R. Lewis        15  Walker         1:06.354  114.260  183.879  0.949  0.042 
10  R. Bremer       12  Polestar       1:06.397  114.186  183.760  0.992  0.043  
11  R. Wickens       3  Red Bull       1:06.440  114.112  183.640  1.035  0.043 
12  K. Lacroix      10  Brooks         1:06.500  114.009  183.475  1.095  0.060 
13  J. Strous       16  Condor         1:06.521  113.973  183.417  1.116  0.021 
14  J. Edwards       7  Red Bull       1:06.671  113.717  183.005  1.266  0.150 
15  A. Sciuto       20  Alan Sciuto    1:06.700  113.667  182.924  1.295  0.029  
16  D. Garza         4  US RaceTronics 1:06.769  113.550  182.736  1.364  0.069 
17  T. Sutherland    2  Jensen         1:06.836  113.436  182.553  1.431  0.067 
18  A. Carrio       17  Genoa          1:07.070  113.040  181.915  1.665  0.234 
19  J. Sofio        26  Mathiasen      1:07.259  112.722  181.404  1.854  0.189 
20  C. Skerlong     24  US RaceTronics 1:07.374  112.530  181.095  1.969  0.115  
21  A. Herberts     45  Paladin        1:07.639  112.089  180.385  2.234  0.265 
22  M. Forest       32  PR1            1:07.660  112.054  180.329  2.255  0.021 
23  B. Thienes      19  Condor         1:07.712  111.968  180.190  2.307  0.052 
24  R. Heistand     37  Genoa          1:07.875  111.699  179.757  2.470  0.163 
25  F. Muniz        13  Jensen         1:08.485  110.705  178.158  3.080  0.610  
26  B. MacDonald    21  Polestar       1:11.292  106.346  171.143  5.887  2.807 




iPower