Race Date June 10, 2007 * Portland International Raceway * Portland, Oregon
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 J. Wilson 9 RSPORTS 58.000 121.903 196.183
2 R. Doornbos 14 Minardi 58.214 121.455 195.462 0.214
3 S. Bourdais 1 Newman/Haas 58.308 121.260 195.149 0.308 0.094
4 A. Tagliani 8 RSPORTS 58.363 121.145 194.963 0.363 0.055
5 T. Gommendy 22 PKV Racing 58.399 121.071 194.844 0.399 0.036
6 S. Pagenaud 15 Team Australia 58.448 120.969 194.680 0.448 0.049
7 W. Power 5 Team Australia 58.469 120.926 194.611 0.469 0.021
8 G. Rahal 2 Newman/Haas 58.639 120.575 194.046 0.639 0.170
9 D. Clarke 4 Minardi 58.692 120.466 193.871 0.692 0.053
10 N. Jani 21 PKV Racing 58.805 120.235 193.499 0.805 0.113
11 O. Servia 7 Forsythe 58.926 119.988 193.101 0.926 0.121
12 J. Heylen 34 Conquest 59.181 119.471 192.269 1.181 0.255
13 P. Tracy 3 Forsythe 59.418 118.994 191.502 1.418 0.237
14 B. Junqueira 19 Dale Coyne 59.696 118.440 190.610 1.696 0.278
15 A. Figge 29 Pacific Coast 59.708 118.416 190.572 1.708 0.012
16 K. Legge 11 Dale Coyne 1:00.421 117.019 188.323 2.421 0.713
17 R. Dalziel 28 Pacific Coast 1:04.275 110.002 177.031 6.275 3.854
Mazda Champ Car Grand Prix of Portland Presented by Joe's Sports & Outdoor
Race Date June 9, 2007 * Portland International Raceway * Portland, Oregon
Pos Car Driver Time Mph Kph
1 9 James Hinchcliffe 1:05.991 107.142 172.428
2 10 Kevin Lacroix (R) 1:06.267 106.696 171.710
3 11 Franck Perera (R) 1:06.267 106.696 171.710
4 3 Robert Wickens (R) 1:06.469 106.371 171.188
5 15 Ryan Lewis Royston 1:06.601 106.161 170.848
6 20 Alan Sciuto Orange 1:06.620 106.130 170.800
7 36 J.R. Hildebrand (R) 1:06.631 106.113 170.772
8 6 Raphael Matos 1:06.705 105.995 170.582
9 12 Ronnie Bremer 1:06.731 105.954 170.516
10 23 Jonathan Bomarito 1:06.743 105.935 170.485
11 24 Carl Skerlong (R) 1:06.771 105.890 170.413
12 4 David Garza (R) 1:06.798 105.847 170.345
13 37 Richard Heistand (R) 1:06.819 105.814 170.291
14 5 Simona De Silvestro (R) 1:06.861 105.748 170.184
15 17 Adrian Carrio (R) 1:06.944 105.617 169.973
16 16 Junior Strous (R) 1:06.954 105.601 169.948
17 7 John Edwards (R) 1:06.993 105.539 169.849
18 44 Matt Lee (R) 1:07.041 105.464 169.727
19 18 Giacomo Ricci (R) 1:07.311 105.041 169.046
20 32 Mike Forest (R) 1:07.765 104.337 167.914
21 26 Justin Sofio 1:07.800 104.283 167.827
22 2 Tom Sutherland (R) 1:07.888 104.148 167.610
23 45 Adrien Herberts (R) 1:07.939 104.070 167.484
24 19 Brian Thienes (R) 1:07.939 104.070 167.484
25 13 Frankie Muniz (R) 1:08.775 102.805 165.448
26 21 Bret MacDonald (R) 1:09.153 102.243 164.544
27 49 Dan Selznick 1:09.221 102.142 164.382
|