Race Date April 22, 2007 * Houston 1.658–Mile Temporary Street Course * Houston, Texas
FP SP Car# Driver Team LC Time Mph km/h Lag Status
1 1 1 S. Bourdais Newman/Haas 93 1:45:32.136 89.356 143.804 Active
2 6 2 G. Rahal Newman/Haas 93 1:45:36.955 89.288 143.695 4.818 Active
3 13 14 R. Doornbos Minardi 93 1:45:39.197 89.256 143.644 7.060 Active
4 5 3 O. Servia Forsythe 93 1:45:40.886 89.232 143.606 8.749 Active
5 7 15 S. Pagenaud Team Australia 93 1:45:41.590 89.222 143.590 9.453 Active
6 9 7 M. Dominguez Forsythe 93 1:45:51.215 89.087 143.372 19.078 Active
7 10 19 B. Junqueira Dale Coyne 93 1:45:51.917 89.077 143.356 19.780 Active
8 15 28 R. Dalziel Pacific Coast 93 1:45:52.465 89.070 143.344 20.329 Active
9 11 8 A. Tagliani RSPORTS 93 1:45:57.199 89.003 143.237 25.062 Active
10 3 9 J. Wilson RSPORTS 93 1:46:00.676 88.955 143.159 28.539 Active
11 2 5 W. Power Team Australia 92 1:46:17.127 87.771 141.254 1 Lap Active
12 16 29 R. Moreno Pacific Coast 90 1:46:07.054 85.999 138.402 3 Laps Active
13 8 22 T. Gommendy PKV Racing 85 1:37:39.309 88.260 142.040 Mechanical
14 14 42 M. Halliday Conquest 77 1:45:56.062 73.704 118.615 16 Laps Active
15 4 21 N. Jani PKV Racing 67 1:15:39.947 89.787 144.498 40.838 Contact
16 0 11 K. Legge Dale Coyne 67 1:15:40.266 89.781 144.488 41.156 Contact
17 12 4 D. Clarke Minardi 67 1:21:33.964 83.292 134.045 4 Laps Contact
FP finish position / SP starting position / # car number / LC laps completed
Champ Car Point Standings after Houston Grand Prix
Driver Championship Points
1 Sebastien Bourdais 74
2 Will Power 69
3 Robert Doornbos (R) 61
4 Alex Tagliani 57
5 Bruno Junqueira 53
6 Oriol Servia 51
7 Graham Rahal (R) 46
8 Justin Wilson 41
9 Tristan Gommendy (R) 39
10 Simon Pagenaud (R) 38
11 Ryan Dalziel (R) 38
12 Mario Dominguez 36
13 Katherine Legge 35
14 Neel Jani (R) 34
15 Paul Tracy 26
16 Alex Figge (R) 21
17 Dan Clarke 19
18 Matt Halliday (R) 18
19 Roberto Moreno 9
Rookie of the Year Points
1 Robert Doornbos (R) 61
2 Graham Rahal (R) 46
3 Tristan Gommendy (R) 39
4 Ryan Dalziel (R) 38
5 Simon Pagenaud (R) 38
6 Neel Jani (R) 34
7 Alex Figge (R) 21
8 Matt Halliday (R) 18
Fast Trac 100 Champ Car Atlantic at the Grand Prix of Houston
Race Date April 22, 2007 * Houston 1.658–Mile Temporary Street Course * Houston, Texas
FP SP Car# Driver Team Laps Time Mph Kph Lag Status
1 1 6 R. Matos Sierra 43 50:50.602 85.757 138.010 0.000 Active
2 4 24 C. Skerlong US RaceTronics 43 50:51.548 85.731 137.967 0.945 Active
3 2 9 J. Hinchcliffe Sierra 43 50:58.780 85.528 137.641 8.178 Active
4 6 23 J. Bomarito PR1 43 50:59.991 85.494 137.586 9.388 Active
5 3 11 F. Perera Condor 43 51:08.846 85.248 137.189 18.244 Active
6 9 20 A. Sciuto Alan Sciuto 43 51:12.984 85.133 137.004 22.382 Active
7 8 36 J. Hildebrand Newman Wachs 43 51:13.390 85.122 136.986 22.788 Active
8 7 18 G. Ricci Conquest 43 51:20.153 84.935 136.685 29.550 Active
9 12 12 R. Bremer Polestar 43 51:20.898 84.914 136.652 30.295 Active
10 14 3 R. Wickens Red Bull 43 51:26.382 84.763 136.410 35.780 Active
11 15 26 J. Sofio Mathiasen 43 51:27.511 84.732 136.360 36.909 Active
12 21 7 J. Edwards Red Bull 43 51:30.928 84.639 136.209 40.325 Active
13 16 17 A. Carrio Genoa 43 51:31.444 84.625 136.186 40.841 Active
14 11 4 D. Garza US RaceTronics 43 51:35.174 84.523 136.022 44.572 Active
15 13 5 S. De Silvestro Walker 43 51:37.428 84.461 135.923 46.826 Active
16 20 30 L. Mussi Gelles 43 51:53.544 84.024 135.220 1:02.941 Active
17 5 44 M. Lee Conquest 42 50:54.184 83.665 134.642 1 Lap Active
18 19 32 M. Forest PR1 42 51:19.192 82.985 133.548 1 Lap Active
19 24 45 A. Herberts Paladin 42 51:27.124 82.772 133.205 1 Lap Active
20 23 10 J. D'Agostino Brooks 42 51:37.105 82.505 132.776 1 Lap Active
21 26 13 F. Muniz Jensen 42 51:44.944 82.297 132.441 1 Lap Active
22 25 8 T. Jiang Brooks 42 51:49.231 82.184 132.258 1 Lap Active
23 22 19 B. Thienes Condor 39 51:56.267 76.141 122.534 4 Laps Active
24 10 2 T. Sutherland Jensen 34 41:27.896 83.145 133.805 27.939 Contact
25 26 37 R. Heistand Genoa 22 29:44.212 75.018 120.726 1 Lap Contact
26 27 21 B. MacDonald Polestar 22 30:20.012 73.542 118.352 2 Laps Contact
27 13 15 R. Lewis Walker 0.000 0.000 0.000 0.000 Contact
28 0 16 J. Strous Condor 0.000 0.000 0.000 0.000 DNS
|