Race Date April 22, 2007 * Houston 1.658–Mile Temporary Street Course * Houston, Texas
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 S. Bourdais 1 Newman/Haas 57.242 105.845 170.341
2 W. Power 5 Team Australia 57.405 105.545 169.858 0.163
3 J. Wilson 9 RSPORTS 57.533 105.310 169.480 0.291 0.128
4 N. Jani 21 PKV Racing 57.753 104.909 168.834 0.511 0.220
5 O. Servia 3 Forsythe 57.790 104.842 168.726 0.548 0.037
6 G. Rahal 2 Newman/Haas 57.896 104.650 168.417 0.654 0.106
7 S. Pagenaud 15 Team Australia 57.929 104.590 168.321 0.687 0.033
8 T. Gommendy 22 PKV Racing 58.026 104.415 168.039 0.784 0.097
9 M. Dominguez 7 Forsythe 58.079 104.320 167.886 0.837 0.053
10 B. Junqueira 19 Dale Coyne 58.169 104.159 167.627 0.927 0.090
11 A. Tagliani 8 RSPORTS 58.198 104.107 167.544 0.956 0.029
12 D. Clarke 4 Minardi 58.355 103.827 167.093 1.113 0.157
13 R. Doornbos 14 Minardi 58.569 103.447 166.481 1.327 0.214
14 M. Halliday 42 Conquest 58.577 103.433 166.459 1.335 0.008
15 R. Dalziel 28 Pacific Coast 58.835 102.980 165.730 1.593 0.258
16 R. Moreno 29 Pacific Coast 59.231 102.291 164.621 1.989 0.396
17 K. Legge 11 Dale Coyne 59.257 102.246 164.549 2.015 0.026
Fast Trac 100 at the Grand Prix of Houston
Race Date April 22, 2007 * Houston 1.658–Mile Temporary Street Course * Houston, Texas
Pos Driver Car# Team Lap Time Mph Kph Leader Previous
1 R. Matos 6 Sierra 1:04.520 93.906 151.123 0.000
2 J. Hinchcliffe 9 Sierra 1:04.988 93.230 150.035 0.468
3 F. Perera 11 Condor 1:05.070 93.112 149.845 0.550 0.082
4 C. Skerlong 24 US RaceTronics 1:05.115 93.048 149.742 0.595 0.045
5 M. Lee 44 Conquest 1:05.204 92.921 149.538 0.684 0.089
6 J. Bomarito 23 PR1 1:05.244 92.864 149.446 0.724 0.040
7 G. Ricci 18 Conquest 1:05.254 92.849 149.422 0.734 0.010
8 J.R. Hildebrand 36 Newman Wachs 1:05.294 92.793 149.332 0.774 0.040
9 A. Sciuto 20 Alan Sciuto 1:05.324 92.750 149.263 0.804 0.030
10 T. Sutherland 2 Jensen 1:05.433 92.595 149.013 0.913 0.109
11 D. Garza 4 US RaceTronics 1:05.469 92.545 148.933 0.949 0.036
12 R. Bremer 12 Polestar 1:05.510 92.487 148.839 0.990 0.041
13 S. De Silvestro 5 Walker Racing 1:05.646 92.295 148.530 1.126 0.136
14 R. Wickens 3 Red Bull 1:05.679 92.249 148.456 1.159 0.033
15 J. Sofio 26 Mathiasen 1:05.720 92.191 148.363 1.200 0.041
16 A. Carrio 17 Genoa Racing 1:05.790 92.093 148.205 1.270 0.070
17 R. Lewis 15 Walker Racing 1:05.845 92.016 148.081 1.325 0.055
18 R. Heistand 37 Genoa Racing 1:06.007 91.790 147.718 1.487 0.162
19 M. Forest 32 PR1 1:06.068 91.706 147.582 1.548 0.061
20 L. Mussi 30 Gelles 1:06.076 91.694 147.563 1.556 0.008
21 J. Edwards 7 Red Bull 1:06.138 91.608 147.425 1.618 0.062
22 B. Thienes 19 Condor 1:06.238 91.470 147.203 1.718 0.100
23 J. D'Agostino 10 Brooks 1:06.425 91.213 146.789 1.905 0.187
24 A. Herberts 45 Paladin 1:06.510 91.096 146.601 1.990 0.085
25 J. Strous 16 Condor 1:06.675 90.871 146.239 2.155 0.165
26 T. Jiang 8 Brooks 1:07.028 90.392 145.468 2.508 0.353
27 F. Muniz 13 Jensen 1:07.117 90.272 145.275 2.597 0.089
28 B. MacDonald 21 Polestar 1:09.192 87.565 140.918 4.672 2.075
FAST FACTS:
Houston Grand Prix Notes:
|