Race Date April 15, 2007 * Long Beach Street Course * Long Beach, California
FP SP Car# Driver Team LC Time Mph km/h Lag Status
1 1 1 S.Bourdais Newman/Haas 78 1:40:43.975 91.432 147.146 Active
2 14 3 O.Servia Forsythe 78 1:40:46.589 91.393 147.082 2.614 Active
3 2 5 W.Power Team Australia 78 1:40:47.842 91.374 147.052 3.866 Active
4 7 9 J.Wilson RSPORTS 78 1:40:49.301 91.352 147.016 5.325 Active
5 4 8 A.Tagliani RSPORTS 78 1:40:50.155 91.339 146.996 6.179 Active
6 8 19 B.Junqueira Dale Coyne 78 1:40:50.370 91.336 146.990 6.394 Active
7 11 21 N.Jani PKV Racing 78 1:40:51.686 91.316 146.958 7.710 Active
8 5 2 G.Rahal Newman/Haas 78 1:40:52.243 91.307 146.945 8.267 Active
9 15 28 R.Dalziel Pacific Coast 78 1:40:52.938 91.297 146.928 8.962 Active
10 0 11 K.Legge Dale Coyne 78 1:40:53.862 91.283 146.906 9.886 Active
11 9 22 T.Gommendy PKV Racing 78 1:40:54.311 91.276 146.895 10.335 Active
12 13 4 D.Clarke Minardi 77 1:40:56.674 90.071 144.955 1 Lap Active
13 6 14 R.Doornbos Minardi 74 1:41:33.538 86.038 138.465 4 Laps Active
14 3 15 S.Pagenaud Team Australia 73 1:41:01.161 85.329 137.323 5 Laps Active
15 12 42 M.Halliday Conquest 72 1:32:50.318 91.576 147.377 1 Lap Mechanical
16 16 29 A.Figge Pacific Coast 69 1:28:04.848 92.501 148.865 1 Lap Contact
17 10 7 M.Dominguez Forsythe 7 8:27.919 97.641 157.138 13.209 Contact
FP finish position / SP starting position / # car number / LC laps completed
Champ Car Point Standings after Long Beach Grand Prix
Driver Championship Overall Road Oval
1 Will Power 59 59 0
2 Alex Tagliani 44 44 0
3 Sebastien Bourdais 40 40 0
4 Bruno Junqueira 36 36 0
5 Robert Doornbos (R) 35 35 0
6 Tristan Gommendy (R) 31 31 0
7 Justin Wilson 30 30 0
8 Katherine Legge 30 30 0
9 Oriol Servia 28 28 0
10 Neel Jani (R) 28 28 0
11 Paul Tracy 26 26 0
12 Ryan Dalziel (R) 23 23 0
13 Alex Figge (R) 21 21 0
14 Graham Rahal (R) 19 19 0
15 Mario Dominguez 17 17 0
16 Simon Pagenaud (R) 17 17 0
17 Dan Clarke 15 15 0
18 Matt Halliday (R) 11 11 0
Rookie of the Year Overall Road Oval
1 Robert Doornbos (R) 35 35 0
2 Tristan Gommendy (R) 31 31 0
3 Neel Jani (R) 28 28 0
4 Ryan Dalziel (R) 23 23 0
5 Alex Figge (R) 21 21 0
6 Graham Rahal (R) 19 19 0
7 Simon Pagenaud (R) 17 17 0
8 Matt Halliday (R) 11 11 0
Imperial Capital Bank Atlantic Challenge
Race Date April 15, 2007 * Long Beach Street Course * Long Beach, California
Pos Car Driver Engine/Chassis/Tire Laps Status
1 1 Raphael Matos Mazda-Cosworth/Swift/Cooper 31 Running
2 3 Jonathan Bomarito Mazda-Cosworth/Swift/Cooper 31 Running
3 7 Robert Wickens Mazda-Cosworth/Swift/Cooper 31 Running
4 5 John Edwards Mazda-Cosworth/Swift/Cooper 31 Running
5 2 Franck Perera Mazda-Cosworth/Swift/Cooper 31 Running
6 6 Giacoomo Ricci Mazda-Cosworth/Swift/Cooper 31 Running
7 10 James Hinchcliffe Mazda-Cosworth/Swift/Cooper 31 Running
8 8 Ronnie Bremer Mazda-Cosworth/Swift/Cooper 31 Running
9 13 Carl Skerlong Mazda-Cosworth/Swift/Cooper 31 Running
10 15 Justin Sofio Mazda-Cosworth/Swift/Cooper 31 Running
11 12 Matt Lee Mazda-Cosworth/Swift/Cooper 31 Running
12 14 Adrian Carrio Mazda-Cosworth/Swift/Cooper 31 Running
13 9 Junior Strous Mazda-Cosworth/Swift/Cooper 31 Running
14 16 Tom Sutherland Mazda-Cosworth/Swift/Cooper 31 Running
15 20 Adrien Herberts Mazda-Cosworth/Swift/Cooper 31 Running
16 21 Joe D’Agostino Mazda-Cosworth/Swift/Cooper 31 Running
17 24 Brian Thienes Mazda-Cosworth/Swift/Cooper 31 Running
18 22 Mike Forest Mazda-Cosworth/Swift/Cooper 31 Running
19 25 Frankie Muniz Mazda-Cosworth/Swift/Cooper 31 Running
20 23 Luis Mussi Mazda-Cosworth/Swift/Cooper 31 Running
21 30 Bret MacDonald Mazda-Cosworth/Swift/Cooper 31 Running
22 26 Dominick Muermans Mazda-Cosworth/Swift/Cooper 29 Running
23 27 Tengyi Jiang Mazda-Cosworth/Swift/Cooper 28 Running
24 18 David Garza Mazda-Cosworth/Swift/Cooper 27 Running
25 17 Ryan Lewis Mazda-Cosworth/Swift/Cooper 23 Contact
26 28 Richard Heistand Mazda-Cosworth/Swift/Cooper 17 Contact
27 29 Dan Selznick Mazda-Cosworth/Swift/Cooper 12 Contact
28 19 Simona De Silvestro Mazda-Cosworth/Swift/Cooper 3 Contact
29 4 Alan Sciuto Mazda-Cosworth/Swift/Cooper 0 Contact
30 11 JR Hildebrand Mazda-Cosworth/Swift/Cooper 0 Mechanical
|