Race Date April 8, 2007 * Las Vegas Street Course * Las Vegas, Nevada
FP SP Car# Driver Team LC Time Mph km/h Lag Status
1 1 5 W. Power Team Australia 68 1:45:13.637 93.056 149.759 Active
2 3 14 R. Doornbos Minardi 68 1:45:30.424 92.809 149.362 16.787 Active
3 2 3 P. Tracy Forsythe 68 1:45:40.993 92.654 149.113 27.356 Active
4 4 8 A. Tagliani RSPORTS 68 1:46:02.618 92.339 148.606 48.980 Active
5 11 22 T. Gommendy PKV Racing 68 1:46:24.033 92.030 148.107 1:10.395 Active
6 13 11 K. Legge Dale Coyne 68 1:46:34.898 91.873 147.856 1:21.260 Active
7 6 19 B. Junqueira Dale Coyne 67 1:45:14.794 91.670 147.529 1 Lap Active
8 0 29 A. Figge Pacific Coast 63 1:45:30.316 85.986 138.381 5 Laps Active
9 7 7 M. Dominguez Forsythe 57 1:46:00.790 77.424 124.602 11 Laps Active
10 9 21 N. Jani PKV Racing 56 1:29:18.807 90.289 145.306 32.042 Mechanical
11 15 28 R. Dalziel Pacific Coast 52 1:45:39.721 70.867 114.050 16 Laps Active
12 5 15 S. Pagenaud Team Australia 47 1:27:13.740 77.589 124.867 7 Laps Mechanical
13 16 1 S. Bourdais Newman/Haas 30 53:12.676 81.186 130.656 59.039 Contact
14 8 9 J. Wilson RSPORTS 20 38:17.798 75.202 121.027 9.190 Mechanical
15 12 4 D. Clarke Minardi 13 25:14.482 74.164 119.355 6.532 Contact
16 14 42 M. Halliday Conquest 3 12:42.653 33.987 54.696 2 Laps Contact
17 10 2 G. Rahal Newman/Haas 1 2:13.198 64.866 104.391 1.374 Contact
FP finish position / SP starting position / # car number / LC laps completed
Champ Car Point Standings after Las Vegas Grand Prix
Driver Championship Overall Road Oval
1 Will Power 34 34 0
2 Robert Doornbos (R) 27 27 0
3 Paul Tracy 27 27 0
4 Alex Tagliani 24 24 0
5 Tristan Gommendy (R) 21 21 0
6 Katherine Legge 20 20 0
7 Bruno Junqueira 18 18 0
8 Alex Figge (R) 15 15 0
9 Mario Dominguez 13 13 0
10 Neel Jani (R) 11 11 0
11 Ryan Dalziel (R) 10 10 0
12 Simon Pagenaud (R) 9 9 0
13 Sebastien Bourdais 8 8 0
14 Justin Wilson 7 7 0
15 Dan Clarke 6 6 0
16 Matt Halliday (R) 5 5 0
17 Graham Rahal (R) 4 4 0
Nation's Cup Overall Road Oval
1 Australia 33 33 0
2 Netherlands 27 27 0
3 Canada 25 25 0
4 France 21 21 0
5 England 19 19 0
6 Brazil 17 17 0
7 USA 15 15 0
8 Mexico 13 13 0
9 Switzerland 11 11 0
10 Scotland 10 10 0
11 United Kingdom 7 7 0
12 New Zealand 5 5 0
Rookie of the Year Overall Road Oval
1 Robert Doornbos (R) 27 27 0
2 Tristan Gommendy (R) 21 21 0
3 Alex Figge (R) 15 15 0
4 Neel Jani (R) 11 11 0
5 Ryan Dalziel (R) 10 10 0
6 Simon Pagenaud (R) 9 9 0
7 Matt Halliday (R) 5 5 0
8 Graham Rahal (R) 4 4 0
|