Chicagoland Speedway, 1.5-mile asphalt oval
Race Date Sunday, Sunday, Sept. 10, 2006
Pos Car Driver Chassis-Engine Laps Status Money
1. 3 Dan Wheldon, Dallara-Honda, 200, Running $125,800
2. 2 Scott Dixon, Dallara-Honda, 200, Running $94,850
3. 1 Sam Hornish Jr., Dallara-Honda, 200, Running $88,750
4. 4 Helio Castroneves, Dallara-Honda, 200, Running $63,000
5. 12 Ed Carpenter, Dallara-Honda, 199, Running $61,300
6. 6 Vitor Meira, Dallara-Honda, 199, Running $50,200
7. 13 Tony Kanaan, Dallara-Honda, 199, Running $48,700
8. 10 Jeff Simmons, Dallara-Honda, 199, Running $47,400
9. 5 Scott Sharp, Dallara-Honda, 199, Running $47,400
10. 7 Tomas Scheckter, Dallara-Honda, 199, Running $45,900
11. 8 Kosuke Matsuura, Dallara-Honda, 199, Running $44,400
12. 15 Danica Patrick, Dallara-Honda, 199, Running $43,100
13. 9 Buddy Rice, Dallara-Honda, 199, Running $41,800
14. 11 A.J. Foyt IV, Dallara-Honda, 198, Running $42,200
15. 18 Bryan Herta, Dallara-Honda, 198, Running $38,900
16. 16 Sarah Fisher, Dallara-Honda, 198, Running $37,500
17. 17 Jeff Bucknum, Dallara-Honda, 198, Running $36,100
18. 14 Marco Andretti, Dallara-Honda, 198, Running $36,100
19. 19 Marty Roth, Dallara-Honda, 160, In Garage $34,600
Race Statistics
Winner's average speed: 194.828 mph
Time of race: 01:33:37.2662
Margin of victory: 0.1897 of a second
Cautions: 2 caution flags for 12 laps
Lead changes: 21 Lead changes among 4 drivers
Lap leaders: Dixon 1, Wheldon 2, Dixon 3-4, Wheldon 5-14,
Foyt 15-17, Wheldon 18-64, Dixon 65-68, Wheldon 69-108, Hornish 109,
Wheldon 110-114, Hornish 115-117, Dixon 118-121, Wheldon 122-151,
Hornish 152-155, Wheldon 156-166, Dixon 167-174, Wheldon 175,
Dixon 176-178, Wheldon 179, Dixon 180, Wheldon 181-200.
Final Point Standings After Chicago * Top 10
Hornish 475
Wheldon 475
Castroneves 473
Dixon 460
Meira 411
Kanaan 384
Andretti 325
Franchitti 311
Patrick 302
Scheckter 298
Indy Pro Series Chicagoland 100 Final Results * Saturday, Sept. 9, 2006
Chicagoland Speedway, 1.5-mile asphalt oval
Pos Car Driver Chassis Laps Status Money
1. 6 Wade Cunningham, Dallara, 67, Running $32,500
2. 2 Jonathan Klein, Dallara, 67, Running $25,000
3. 1 Jay Howard, Dallara, 67, Running $20,000
4. 4 Alex Lloyd, Dallara, 67, Running $17,000
5. 13 Chris Festa, Dallara, 67, Running $16,500
6. 18 Arie Luyendyk Jr., Dallara, 67, Running $16,000
7. 9 Mike Potekhen, Dallara, 67, Running $15,500
8. 12 Nick Bussell, Dallara, 67, Running $15,000
9. 8 Tom Wood, Dallara, 67, Running $14,500
10. 7 Ben Petter, Dallara, 67, Running $14,000
11. 14 Veronica McCann, Dallara, 67, Running $13,000
12. 10 Racer Kashima, Dallara, 67, Running $12,000
13. 16 CR Crews, Dallara, 67, Running $11,500
14. 3 Akihira Okamoto, Dallara, 66, Running $11,000
15. 18 Tom Wieringa, Dallara, 61, Accident $10,750
16. 17 Jaime Camara, Dallara, 28, Accident $10,500
17. 5 Bobby Wilson, Dallara, 28, Accident $10,250
18. 11 Sean Guthrie, Dallara, 3, Accident $10,000
Race Statistics
Winner's average speed: 124.305 mph
Time of race: 49:09.3796
Margin of victory: 0.6097 of a second
Cautions: 3 caution flags for 22 laps
Lead changes: 10 lead changes among 3 drivers
Lap leaders: Klein 1-2, Howard 3-11, Klein 12-14,
Cunningham 15, Klein 16-20, Howard 21-23, Cunningham 24-45,
Klein 46-53, Cunningham 54-57, Klein 58-59, Cunningham 60-67.
Final Point standings
Howard 390
Klein 386
Cunningham 379
Wilson 343
Bussell 319
Camara 298
Lloyd 294
Festa 205
Van Blankers 179
Matos 154
PEAK Antifreeze Indy 300 Event Notes:
This is Dan Wheldon's second victory of the season and his second consecutive victory at Chicagoland Speedway It is is the 11th victory of Dan Wheldon's IndyCar Series career, moving him into a tie with Helio Castroneves for second place on the IndyCar Series all-time wins list.
This is the 10th win for Target Chip Ganassi Racing in the IndyCar Series and its 50th Indy-style win. The team's last victory was with Scott Dixon at Nashville Superspeedway in July.
Ed Carpenter finished fifth, his first top- five finish in the IndyCar Series. Carpenter's previous best finish was sixth at Watkins Glen in June.
The average speed of 194.828 mph is the third-fastest race in IndyCar Series history.
|