Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results


VSO_15off_120X240_static


NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2006 Indy Grand Prix of Sonoma Race Results ~ Points



Infineon Raceway * Sonoma, California
Race Date Sunday, Aug. 27, 2006
 
Pos  Car  Driver         Chassis-Engine  Laps Status     Money    

 1.   2 Marco Andretti,     Dallara-Honda, 80, Running    $131,400 
 2.   5 Dario Franchitti,   Dallara-Honda, 80, Running     $99,050 
 3.   8 Vitor Meira,        Dallara-Honda, 80, Running     $84,050 
 4.   1 Scott Dixon,        Panoz-Honda,   80, Running     $75,500 
 5.   3 Helio Castroneves,  Dallara-Honda, 80, Running     $59,400 
 6.   6 Dan Wheldon,        Panoz-Honda,   80, Running     $53,900 
 7.  14 Jeff Simmons,       Panoz-Honda,   80, Running     $50,400 
 8.  11 Danica Patrick,     Panoz-Honda,   80, Running     $49,000 
 9.  10 Sam Hornish Jr.,    Dallara-Honda, 80, Running     $49,000 
10.   9 Bryan Herta,        Dallara-Honda, 80, Running     $47,400 
11.   4 Tony Kanaan,        Dallara-Honda, 80, Running     $45,800 
12.  16 Ed Carpenter,       Dallara-Honda, 79, Running     $46,400 
13.  13 Kosuke Matsuura,    Dallara-Honda, 79, Running     $43,000 
14.  17 Scott Sharp,        Panoz-Honda,   79, Running     $41,300 
15.  12 Buddy Rice,         Panoz-Honda,   75, Running     $39,900 
16.   7 Ryan Briscoe,       Dallara-Honda, 67, Handling    $38,500 
17.  18 Tomas Scheckter,    Dallara-Honda, 44, Running     $37,000 
18.  15 Jeff Bucknum,       Dallara-Honda,  9, Handling    $37,000         
      Race Statistics

  • Winner's average speed: 93.486 mph
  • Time of race: 01:58:05.5416
  • Margin of victory: 0.6557 of a second
  • Cautions: 4 caution flags for 10 laps
  • Lead changes: 3 Lead changes among 3 drivers
  • Lap leaders: Dixon 1-28, Wheldon 29-38, Dixon 39-50, Andretti 51-80. Point standings after Infineon * Top 10 Castroneves 441 Hornish 440 Wheldon 422 Dixon 420 Meira 383 Kanaan 358 Andretti 313 Franchitti 311 Patrick 284 Scheckter 278
  • Indy Pro Series Carneros 100 Final Results * Saturday, Aug. 26
    Infineon Raceway * Sonoma, California
     
    Pos  Car  Driver            Chassis  Laps  Status   Money    
    
     1.  1 Wade Cunningham,     Dallara, 30, Running   $23,159 
     2.  2 Alex Lloyd,          Dallara, 30, Running   $17,045 
     3.  4 Nick Bussell,        Dallara, 30, Running   $13,636 
     4.  3 Jonathan Klein,      Dallara, 30, Running   $11,591 
     5.  6 Bobby Wilson,        Dallara, 30, Running   $11,250 
     6.  7 Mike Potekhen,       Dallara, 30, Running   $10,909 
     7. 10 Jaime Camara,        Dallara, 30, Running   $10,568 
     8.  8 Ryan Justice,        Dallara, 30, Running   $10,227 
     9. 11 Micky Gilbert,       Dallara, 30, Running    $9,886 
    10.  5 Jay Howard,          Dallara, 29, Running    $9,545 
    11.  9 Scott Mansell,       Dallara, 29, Running    $8,863 
    12. 13 Racer Kashima,       Dallara, 29, Running    $8,182 
    13. 14 P.J. Abbott,         Dallara, 27, Running    $7,841 
    14. 12 Daniel Gaunt,        Dallara, 18, Mechanical $7,500        
    
          Race Statistics
    
    
  • Winner's average speed: 85.278 mph
  • Time of race: 48:32.8171
  • Margin of victory: 0.6018 of a second
  • Cautions: 3 caution flags for 4 laps
  • Lead changes: 0 lead changes
  • Lap leaders: Cunningham 1-30. Point standings Howard 324 Klein 311 Wilson 295 Cunningham 295 Bussell 278 Camara 268 Lloyd 210 Van Blankers 179 Festa 175 Matos 154
  • Indy Pro Series Valley of the Moon 100 Final Results * Sunday, Aug. 27
    Infineon Raceway * Sonoma, California
     
    Pos  Car  Driver         Chassis   Laps  Status   Money    
    
     1.   5 Alex Lloyd,        Dallara, 30, Running     $22,159
     2.   2 Bobby Wilson,      Dallara, 30, Running     $17,045
     3.   3 Jonathan Klein,    Dallara, 30, Running     $13,636
     4.   6 Wade Cunningham,   Dallara, 30, Running     $11,591
     5.  10 Jay Howard,        Dallara, 30, Running     $11,250
     6.   1 Mike Potekhen,     Dallara, 30, Running     $10,909
     7.  11 Scott Mansell,     Dallara, 30, Running     $10,568
     8.   8 Ryan Justice,      Dallara, 30, Running     $10,227
     9.  14 Daniel Gaunt,      Dallara, 30, Running     $9,886
    10.   9 Micky Gilbert,     Dallara, 30, Running     $9,545
    11.  12 Racer Kashima,     Dallara, 28, Running     $8,863
    12.  13 P.J. Abbott,       Dallara, 27, Running     $8,182
    13.   4 Nick Bussell,      Dallara, 15, Mechanical  $7,841
    14.   7 Jaime Camara,      Dallara,  5, Accident    $7,500
    
          Race Statistics
    
    
  • Winner's average speed: 84.383 mph
  • Time of race: 49:03.7303
  • Margin of victory: 6.2400 seconds
  • Cautions: 2 caution flags for 5 laps
  • Lead changes: 1 lead change among 2 drivers
  • Lap leaders: Wilson 1-8 Lloyd 9-30. Point standings Howard 354 Klein 346 Wilson 335 Cunningham 327 Bussell 295 Camara 284 Lloyd 262 Van Blankers 179 Festa 175 Matos 154

  • IndyCar Grand Prix of Sonoma Event Notes:

  • This is Marco Andretti's first career IndyCar Series victory. His previous-best finish was second at Indianapolis in May.

  • This is Andretti Green Racing's second win this season and its 23rd win in the IndyCar Series. It is the team's second consecutive win at Infineon Raceway.

  • The last rookie to win an IndyCar Series event was Tomas Scheckter, who won at Michigan in his rookie season in 2002.

  • Marco Andretti is the youngest winner of a major open-wheel event. Scott Dixon was 20 years, 9 months and 14 days when he won a Champ Car event at Nazareth in 2001. Sam Hornish Jr. (21 years, 259 days) was the previous youngest winner of an IndyCar Series event when he won at Phoenix in 2001. Andretti is 19 years, 5 months and 14 days old.

  • Dario Franchitti finished second, his best finish of the season. His previous best finish was a third at Richmond in June.

  • Vitor Meira finished third, his seventh top-five finish of the season.


  • iPower