Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results


VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2006 Firestone Indy 200 Race Results ~ Points



Nashville Superspeedway * Nashville, Tennessee
Race Date July 15, 2006
 
Pos  Car  Driver         Chassis-Engine   Laps  Status      Money    

 1.  3 Scott Dixon,        Dallara-Honda, 200, Running      $121,400 
 2.  1 Dan Wheldon,        Dallara-Honda, 200, Running      $109,050 
 3.  7 Vitor Meira,        Dallara-Honda, 200, Running       $84,050 
 4. 10 Danica Patrick,     Dallara-Honda, 200, Running       $65,500 
 5.  4 Helio Castroneves,  Dallara-Honda, 200, Running       $59,400 
 6.  5 Dario Franchitti,   Dallara-Honda, 200, Running       $51,900 
 7. 15 Jeff Simmons,       Dallara-Honda, 199, Running       $50,400 
 8. 18 Marco Andretti,     Dallara-Honda, 199, Running       $49,000 
 9. 13 Ryan Briscoe,       Dallara-Honda, 199, Running       $51,000 
10. 14 Ed Carpenter,       Dallara-Honda, 198, Running       $47,400 
11. 16 Bryan Herta,        Dallara-Honda, 198, Running       $45,800 
12.  6 Tony Kanaan,        Dallara-Honda, 170, In Pits       $44,400 
13. 12 Kosuke Matsuura,    Dallara-Honda, 162, Accident      $55,000 
14.  2 Sam Hornish Jr.,    Dallara-Honda, 128, Accident      $41,300 
15.  9 Tomas Scheckter,    Dallara-Honda, 121, Half Shaft    $39,900 
16. 11 Buddy Rice,         Dallara-Honda,  61, Electrical    $38,500 
17.  8 Scott Sharp,        Dallara-Honda,  58, Fuel Pressure $37,000 
18. 17 Jeff Bucknum,       Dallara-Honda,  36, Handling      $37,000          

      Race Statistics

  • Winner's average speed: 161.205 mph
  • Time of race: 1:36:46.2751
  • Margin of victory: 0.1176 of a second
  • Cautions: 3 caution flags for 27 laps
  • Lead changes: 9 lead changes among 5 drivers
  • Lap leaders: Wheldon 1-57, Hornish 58-60, Wheldon 61-88, Hornish 89-93, Wheldon 94-123, Hornish 124-125, Meira 126, Dixon 127-128, Matsuura 129-133, Dixon 134-200.



  • Point standings after Nashville * Top 20
     
    Rank +/- Driver    Points/Behind/Starts/Poles/Wins/Top 5/Top 10/Winnings    
     
     1 -- Sam Hornish Jr.    316        9   3   3   6   7     $2,388,005 
     2 +1 Scott Dixon        311 -5     9   0   2   6   8     $1,019,505 
     3 -1 Helio Castroneves  310 -6     9   3   3   5   8     $1,013,205 
     4 -- Dan Wheldon        300 -16    9   2   1   6   7     $1,244,705 
     5 -- Vitor Meira        262 -54    9   0   0   5   8       $837,105 
     6 -- Tony Kanaan        224 -92    9   0   0   4   5       $806,605 
     7 +1 Dario Franchitti   203 -113   9   1   0   2   4       $733,655 
     8 +2 Marco Andretti     196 -120   9   0   0   2   4     $1,065,305 
     9 +3 Danica Patrick     191 -125   9   0   0   1   5       $678,905 
    10 -1 Kosuke Matsuura    190 -126   9   0   0   0   5       $648,905 
    11 -4 Scott Sharp        189 -127   9   0   0   2   6       $674,905 
    -- -1 Bryan Herta        189 -127   9   0   0   1   3       $635,405 
    13 -- Tomas Scheckter    174 -142   9   0   0   0   5       $596,505 
    14 +1 Buddy Rice         151 -165   9   0   0   2   2       $600,305 
    15 +1 Ed Carpenter       145 -171   8   0   0   0   4       $576,105 
    16 -2 Felipe Giaffone    142 -174   8   0   0   1   3       $543,005 
    17 -- Eddie Cheever Jr.  114 -202   7   0   0   0   1       $497,405 
    18 +1 Jeff Simmons       109 -207   7   0   0   0   2       $479,505 
    19 -1 Buddy Lazier       107 -209   7   0   0   0   0       $523,805 
    20 +2 Ryan Briscoe        57 -259   2   0   0   1   2       $133,750 
    
    


    Nashville Superspeedway * Nashville, Tennessee * Race Date July 15, 2006
    Sunbelt Rentals 100 IRL Indy Pro Series Event
     
    Pos  Car  Driver         Chassis    Laps  Status     Money    
    
    
     1. 2 Jay Howard,         Dallara,   77,   Running       $32,500 
     2. 3 Jaime Camara,       Dallara,   77,   Running       $25,000 
     3. 6 Jonathan Klein,     Dallara,   77,   Running       $20,000 
     4. 7 Tom Wood,           Dallara,   77,   Running       $17,000 
     5. 1 Wade Cunningham,    Dallara,   77,   Running       $18,500 
     6. 5 Nick Bussell,       Dallara,   77,   Running       $16,000 
     7. 9 Bobby Wilson,       Dallara,   77,   Running       $15,500 
     8. 12 Sean Guthrie,      Dallara,   77,   Running       $15,000 
     9. 11 Chris Festa,       Dallara,   77,   Running       $14,500 
    10. 4 Brett Van Blankers, Dallara,   77,   Running       $14,000 
    11. 10 Arie Luyendyk Jr., Dallara,   74,   Running       $13,000 
    12. 13 Geoff Dodge,       Dallara,   40,   Accident      $12,000 
    13. 14 Travis Gregg,      Dallara,   12,   Handling      $11,500 
    14. 8 Scott Mansell,      Dallara,    0,   Handling      $11,000 
    15. 15 Alex Lloyd,        Dallara,    0,   Did not start $10,750 
    16. 16 James Chesson,     Dallara,    0,   Did not start $10,500          
    
    
    Race Statistics 
          
    
  • Winner's average speed: 150.332 mph
  • Time of race: 00:39:57.0934
  • Margin of victory: 2.3705 seconds
  • Cautions: 2 caution flags for 9 laps
  • Lead changes: 1 among 2 drivers
  • Lap leaders: Cunningham 1-48, Howard 49-77. Point standings: Howard 243, Wilson 207, Klein 203, Bussell 185, Camara 176, Cunningham 162, Lloyd 156, Matos 154, Festa 151, Van Blankers 140.





  • iPower