Nashville Superspeedway * Nashville, Tennessee
Race Date July 15, 2006
Rank Car Driver C/E/T Time Speed/Best Lap/Total Laps
1 10 Wheldon, Dan D/H/F 23.1114 202.497 46 48
2 6 Hornish Jr, Sam D/H/F 23.1392 202.254 43 45
3 3 Castroneves, Helio D/H/F 23.1953 201.765 49 51
4 27 Franchitti, Dario D/H/F 23.2059 201.673 41 42
5 4 Meira, Vitor D/H/F 23.2309 201.456 28 32
6 11 Kanaan, Tony D/H/F 23.2861 200.978 54 57
7 2 Scheckter, Tomas D/H/F 23.3198 200.688 32 44
8 16 Patrick, Danica D/H/F 23.3392 200.521 19 42
9 8 Sharp, Scott D/H/F 23.3692 200.264 35 36
10 7 Herta, Bryan D/H/F 23.3749 200.215 40 42
11 5 Briscoe, Ryan D/H/F 23.4706 199.398 29 44
12 20 Carpenter, Ed D/H/F 23.4744 199.366 42 43
13 55 Matsuura, Kosuke D/H/F 23.4852 199.274 25 35
14 17 Simmons, Jeff D/H/F 23.5208 198.973 20 41
15 14 Bucknum, Jeff D/H/F 23.5841 198.439 19 38
16 15 Rice, Buddy D/H/F 23.5989 198.314 60 65
17 26 Andretti, Marco D/H/F 23.6075 198.242 17 33
18 9 Dixon, Scott D/H/F 23.7579 196.987 2 4
Total Laps in Session: 742
(C)hassis: D=Dallara, P=Panoz : (E)Engine: H=Honda : (T)Tire: F=Firestone
|