Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
Kansas Lottery Indy 300 Race Results


Race Date July 2, 2006 * Kansas Speedway * Kansas City, Kansas

 
Pos  Car  Driver         Chassis-Engine   Laps  Status     Money    

 1.  2 Sam Hornish Jr.,    Dallara-Honda, 200, Running     $125,800 
 2.  1 Dan Wheldon,        Dallara-Honda, 200, Running     $104,850 
 3.  6 Vitor Meira,        Dallara-Honda, 200, Running      $80,750 
 4.  3 Scott Dixon,        Dallara-Honda, 200, Running      $63,000 
 5. 13 Tony Kanaan,        Dallara-Honda, 200, Running      $57,300 
 6.  4 Helio Castroneves,  Dallara-Honda, 200, Running      $50,200 
 7.  8 Tomas Scheckter,    Dallara-Honda, 200, Running      $50,700 
 8.  5 Kosuke Matsuura,    Dallara-Honda, 200, Running      $47,400 
 9. 11 Marco Andretti,     Dallara-Honda, 199, Running      $47,400 
10. 17 Jeff Simmons,       Dallara-Honda, 199, Running      $45,900 
11. 12 Danica Patrick,     Dallara-Honda, 198, Running      $44,400 
12. 14 Dario Franchitti,   Dallara-Honda, 198, Running      $43,100 
13. 15 Bryan Herta,        Dallara-Honda, 197, Running      $41,800 
14. 19 Eddie Cheever Jr.,  Dallara-Honda, 196, Running      $40,200 
15.  7 Buddy Lazier,       Dallara-Honda, 194, Running      $38,900 
16. 16 Ed Carpenter,       Dallara-Honda, 184, Running      $37,500 
17.  9 Buddy Rice,         Dallara-Honda, 174, Accident     $36,100 
18. 10 Scott Sharp,        Dallara-Honda, 165, Accident     $38,100 
19. 18 Felipe Giaffone,    Dallara-Honda,  66, Handling     $34,600          


      Race Statistics

  • Winner's average speed: 167.331 mph
  • Time of race: 01:49:00.3423
  • Margin of victory: 0.0793 of a second
  • Cautions: 4 caution flags for 31 laps
  • Lead changes: 13 among 4 drivers
  • Lap leaders: Wheldon 1-6, Hornish 7-40, Dixon 41-45, Hornish 46-98, Wheldon 99, Hornish 100-137, Wheldon 138-139, Hornish 140-148, Wheldon 149-153, Sharp 154, Wheldon 155-183, Hornish 184-196, Wheldon 197-198, Hornish 199-200. Point standings after Kansas * Top Ten Hornish 300 Castroneves 280 Dixon 261, Wheldon 257 Meira 227 Kanaan 206 Sharp 176 Franchitti 175 Matsuura 173 Andretti 172





  • iPower