Race Date 6-10-06 * Texas Motor Speedway * Fort Worth, Texas
Pos Car Driver Chassis-Engine Laps Status Money
1. 3 Helio Castroneves, Dallara-Honda, 200, $115,800
2. 4 Scott Dixon, Dallara-Honda, 200, Running $94,850
3. 2 Dan Wheldon, Dallara-Honda, 200, Running $88,750
4. 1 Sam Hornish Jr., Dallara-Honda, 200, Running $73,000
5. 7 Scott Sharp, Dallara-Honda, 200, Running $61,300
6. 12 Vitor Meira, Dallara-Honda, 200, Running $50,200
7. 6 Tony Kanaan, Dallara-Honda, 200, Running $48,700
8. 10 Kosuke Matsuura, Dallara-Honda, 200, Running $47,400
9. 11 Ed Carpenter, Dallara-Honda, 200, Running $47,400
10. 5 Tomas Scheckter, Dallara-Honda, 199, Running $45,900
11. 18 Bryan Herta, Dallara-Honda, 199, Running $44,400
12. 14 Danica Patrick, Dallara-Honda, 199, Running $43,100
13. 8 Dario Franchitti, Dallara-Honda, 199, Running $41,800
14. 9 Marco Andretti, Dallara-Honda, 199, Running $40,200
15. 15 Jeff Simmons, Dallara-Honda, 198, Running $38,900
16. 19 Felipe Giaffone, Dallara-Honda, 197, Running $37,500
17. 16 Eddie Cheever Jr., Dallara-Honda, 197, Running $36,100
18. 13 Buddy Rice, Dallara-Honda, 70, Mechanical $36,100
19. 17 Buddy Lazier, Dallara-Honda, 56, Fuel Pump $34,600
Race Statistics
Winner's average speed: 185.710 mph
Time of race: 01:34:01.0482
Margin of victory: 0.2402 of a second
Cautions: 2 cautions for 19 laps
Lead changes: 9 among 4 drivers
Lap leaders: Hornish Jr. 1, Wheldon 2-56, Hornish Jr. 57-61,
Wheldon 62-127, Hornish Jr. 128-130, Sharp 131-135, Wheldon 136-185,
Hornish Jr. 186-192, Castroneves 193-200.
Point standings after Texas * Top Ten
Castroneves 232
Dixon 210
Wheldon 195
Hornish Jr. 194
Kanaan 164
Meira 152
Sharp 134
Matsuura 131
Herta 125
Patrick 125
|