Race Date 6-4-06 * Watkins Glen Int'l * Watkins Glen, New York
POS CAR DRIVER CHASSIS SPEED
1. 3 Helio Castroneves, Dallara-Honda, 133.792
2. 11 Tony Kanaan, Dallara-Honda, 133.251
3. 26 Marco Andretti, Dallara-Honda, 133.067
4. 9 Scott Dixon, Panoz-Honda, 132.973
5. 10 Dan Wheldon, Panoz-Honda, 132.450
6. 6 Sam Hornish Jr., Dallara-Honda, 132.090
7. 27 Dario Franchitti, Dallara-Honda, 132.061
8. 4 Vitor Meira, Dallara-Honda, 131.837
9. 7 Bryan Herta, Dallara-Honda, 131.610
10. 5 Ryan Briscoe, Dallara-Honda, 131.495
11. 15 Buddy Rice, Panoz-Honda, 131.481
12. 55 Kosuke Matsuura, Dallara-Honda, 131.082
13. 17 Jeff Simmons, Panoz-Honda, 129.830
14. 8 Scott Sharp, Panoz-Honda, 129.737
15. 2 Tomas Scheckter, Dallara-Honda, 129.338
16. 16 Danica Patrick, Panoz-Honda, 129.236
17. 51 Eddie Cheever Jr., Dallara-Honda, 128.827
18. 20 Ed Carpenter, Dallara-Honda, 127.602
19. 14 Felipe Giaffone, Dallara-Honda, 127.565
Indy Pro Series Corning 100 Starting Lineup
Race Date 6-4-06 * Watkins Glen International * Watkins Glen, New York
POS CAR DRIVER CHASSIS SPEED
1. 24 Bobby Wilson, Dallara, 107.135
2. 26 Alex Lloyd, Dallara, 106.878
3. 42 Phil Giebler, Dallara, 106.571
4. 1 Wade Cunningham, Dallara, 105.945
5. 11 Jaime Camara, Dallara, 105.744
6. 27 Jonathan Klein, Dallara, 105.698
7. 4 Sean Guthrie, Dallara, 104.849
8. 52 Nick Bussell, Dallara, 104.557
9. 7 Jay Howard, Dallara, 104.176
10. 9 CR Crews, Dallara, 103.937
11. 41 Raphael Matos, Dallara, 103.403
12. 6 Jon Herb, Dallara, 102.522
13. 3 Brett Van Blankers, Dallara, 102.361
14. 2 Matthew Hamilton, Dallara, 102.289
15. 25 Arie Luyendyk Jr., Dallara, 101.895
16. 8 Mishael Abbott, Dallara, 97.141
17. 51 Chris Festa, Dallara, no speed
Watkins Glen Indy Grand Prix IRL IndyCar Series Event Notes:
The Watkins Glen Indy Grand Prix IRL IndyCar Series event was rained out on Saturday for Sunday's race. Starting lineup determined by Friday's combined practice speeds after qualifications were cancelled:
Helio Castroneves and Tony Kanaan, constants in the first three rows of IndyCar Series road/street course events, will hook up in another spirited competition in the Watkins Glen Indy Grand Prix presented by Tissot.
The longtime friends and rivals will occupy the front row for the second IndyCar Series race on the 3.37-mile, 11-turn Watkins Glen International circuit.
The grid was set based on June 2 combined practice times. Single-car qualifying and the "Firestone Fast Six" session were wiped out because fog precluded the trauma helicopter from landing at the facility before cars were scheduled to get on the track. The Indy Racing League requires an evacuation helicopter at each race it sanctions.
"Part of me is disappointed that we didn't have a qualifying session because we showed we were quick yesterday in practice and it would have been nice to try and qualify on pole, but we'll take a pole position how ever we can get it," Castroneves said.
Castroneves, the IndyCar Series point leader driving the No. 3 Marlboro Team Penske Dallara/Honda/Firestone, topped the speed chart June 2 with a quick lap of 1:30.6688 (133.806 mph) in the afternoon session. Kanaan had a quick lap of 1:31.0462 (133.251 mph) in the No. 11 Team 7-Eleven Dallara/Honda/Firestone.
Indy Pro Series qualifying for the Corning 100 was reduced to one 45-minute session (Bobby Wilson will start on the pole), and the IndyCar Series had 75 minutes of practice time (Vision Racing's Tomas Scheckter topped the chart with a quick lap of 1 minute, 38.7505 seconds) on a rain-slicked surface.
|