Race Date 5-28-06 * Indianapolis Motor Speedway
POS CAR DRIVER CHASSIS-ENGINE-TIRES/SPEED/BEST LAP/TOTAL LAPS
1 6 Hornish Jr, Sam D/H/F 40.7798 220.698 7 21
2 8 Sharp, Scott D/H/F 40.8505 220.316 22 25
3 9 Dixon, Scott D/H/F 40.9106 219.992 7 24
4 10 Wheldon, Dan D/H/F 40.9375 219.847 12 25
5 11 Kanaan, Tony D/H/F 40.9815 219.611 24 25
6 15 Rice, Buddy P/H/F 40.9853 219.591 4 26
7 26 Andretti, Marco D/H/F 40.9987 219.519 18 26
8 2 Scheckter, Tomas D/H/F 41.1526 218.698 9 23
9 3 Castroneves, Helio D/H/F 41.1736 218.587 25 26
10 20 Carpenter, Ed D/H/F 41.2055 218.417 21 23
11 4 Meira, Vitor D/H/F 41.2379 218.246 21 28
12 16 Patrick, Danica P/H/F 41.2751 218.049 10 25
13 90 Bell, Townsend D/H/F 41.2916 217.962 4 23
14 55 Matsuura, Kosuke D/H/F 41.3300 217.759 12 25
15 27 Franchitti, Dario D/H/F 41.3491 217.659 11 24
16 1 Andretti, Michael D/H/F 41.4205 217.284 25 25
17 5 Lazier, Buddy D/H/F 41.4983 216.876 17 20
18 7 Herta, Bryan D/H/F 41.5292 216.715 11 25
19 52 Papis, Max D/H/F 41.7866 215.380 17 22
20 97 Gregoire, Stephan P/H/F 41.8304 215.155 7 18
21 92 Bucknum, Jeff D/H/F 41.8696 214.953 12 25
22 31 Unser Jr, Al D/H/F 41.9636 214.472 18 23
23 21 Lazier, Jaques P/H/F 41.9678 214.450 9 24
24 12 Yasukawa, Roger P/H/F 42.0177 214.195 26 33
25 14 Giaffone, Felipe D/H/F 42.1205 213.673 21 22
26 17 Simmons, Jeff P/H/F 42.1315 213.617 9 20
27 88 Dare, Airton P/H/F 42.1528 213.509 9 23
28 91 Chesson, PJ D/H/F 42.1887 213.327 20 24
29 41 Foyt, Larry D/H/F 42.1925 213.308 17 17
30 51 Cheever Jr, Eddie D/H/F 42.2026 213.257 7 17
31 61 Luyendyk Jr, Arie P/H/F 42.6126 211.205 7 26
32 98 Jones, PJ P/H/F 42.7653 210.451 27 27
33 18 Medeiros, Thiago P/H/F 42.9985 209.310 9 10
Total Laps in Session: 770
Legend: Chassis: D=Dallara, P=Panoz. Engine: H=Honda.
F=Firestone
POST-PRACTICE NOTES:
On this date in 2002, Helio Castroneves became the fifth driver to win back-to-back Indianapolis 500s, winning the 86th Running of the Indianapolis 500. On this date in 1996, Buddy Lazier claimed his first Indianapolis 500 victory, a two months after sustaining a broken back at a race in Phoenix.
In celebration of the 90th Running of the Indianapolis 500, various personalities associated with "The Greatest Spectacle in Racing" will give their favorite "500" memories. Here's today's memory:
JOHN LEWIS (IRL Vice President of League Development): "In 1998, I was the director of facilities and Al Michaels was broadcasting on ABC from the scoring pylon on the front straightaway. He was on a 10-foot by 10-foot stage that straddled pit wall. We had to tear it down in three minutes because he had to get from there to the broadcast booth before the start of the race. I wasn't in charge of Al Michaels, but was in charge of the facilities. We tore the stage down, and I had to hustle up to race control because I was also calling the race with Brian (Barnhart). I was running up the frontstretch and the National Anthem started, so I stopped next to Eddie Cheever's car and stood for the Anthem. When I was standing on the straightaway with all the cars and the Anthem started and the fighter planes went overhead, I was almost in tears."
Did you know?: Only two drivers have won the pole position, the pit stop competition, and the Indianapolis 500 all in the same year. Bobby Unser swept the all three events in 1981 Buddy Rice accomplished the feat in 2004.
|