Race Date 5-28-06 * Indianapolis Motor Speedway
POS CAR DRIVER CHASSIS-ENGINE-TIRES/SPEED/BEST LAP/TOTAL LAPS
1 6 Hornish Jr, Sam D/H/F 39.4867 227.925 83 87
2 9 Dixon, Scott D/H/F 39.5914 227.322 59 60
3 10 Wheldon, Dan D/H/F 39.6406 227.040 74 78
4 3T Castroneves, Helio D/H/F 39.7081 226.654 63 73
5 11 Kanaan, Tony D/H/F 39.8047 226.104 72 73
6 8 Sharp, Scott D/H/F 39.9007 225.560 74 86
7 55 Matsuura, Kosuke D/H/F 39.9154 225.477 71 81
8 4T Meira, Vitor D/H/F 39.9403 225.336 38 46
9 17 Simmons, Jeff P/H/F 39.9490 225.287 81 81
10 90 Bell, Townsend D/H/F 39.9846 225.087 38 41
11 2 Scheckter, Tomas D/H/F 40.0169 224.905 21 24
12 26 Andretti, Marco D/H/F 40.1081 224.394 122 123
13 20 Carpenter, Ed D/H/F 40.2418 223.648 5 21
14 16T Patrick, Danica P/H/F 40.2502 223.601 61 100
15 15T Rice, Buddy P/H/F 40.2619 223.536 7 117
16 51 Cheever Jr, Eddie D/H/F 40.5176 222.126 102 114
17 52 Papis, Max D/H/F 40.5846 221.759 43 49
18 5 Lazier, Buddy D/H/F 40.6149 221.594 71 74
19 27 Franchitti, Dario D/H/F 40.7288 220.974 29 85
20 21 Lazier, Jaques P/H/F 40.7396 220.915 42 42
21 92 Bucknum, Jeff D/H/F 40.7457 220.882 60 65
22 91 Chesson, PJ D/H/F 40.7688 220.757 108 144
23 7 Herta, Bryan D/H/F 40.9042 220.026 53 68
24 1 Andretti, Michael D/H/F 40.9484 219.789 85 122
25 14 Giaffone, Felipe D/H/F 40.9988 219.519 62 81
26 97 Gregoire, Stephan P/H/F 41.1204 218.869 31 34
27 88 Dare, Airton P/H/F 41.1221 218.860 61 61
28 31 Unser Jr, Al D/H/F 41.1601 218.658 54 71
29 12 Yasukawa, Roger P/H/F 41.1964 218.466 40 40
30 41 Foyt, Larry D/H/F 41.2252 218.313 54 55
31 25 Roth, Marty D/H/F 41.7056 215.798 80 80
32 61 Luyendyk Jr, Arie P/H/F 42.9640 209.478 9 18
33 12 Herb, Jon P/H/F 44.0951 204.104 14 14
34 98 Jones, PJ P/H/F 46.2382 194.644 10 13
Total Laps in Session: 2321
Legend: Chassis: D=Dallara, P=Panoz. Engine: H=Honda.
F=Firestone
POST-PRACTICE NOTES:
Marlboro Team Penske driver Sam Hornish Jr. continued to top the speed charts as teams prepared to run for the WorldPoints Visa Pole Award for the 90th Indianapolis 500. Hornish, who led practice for the sixth time in seven practice days, posted the day's quickest lap of 39.4867 seconds, 227.925 mph in his No. 6 Marlboro Team Penske Dallara/Honda/Firestone.
Target Chip Ganassi Racing teammates Scott Dixon (227.322 mph) and Dan Wheldon (227.040 mph) posted the second- and third-fastest laps, respectively, with Helio Castroneves (226.654 mph) fourth. Defending pole winner Tony Kanaan (226.104 mph) was fifth-fastest.
Drivers turned more than 2,300 laps on the 2.5-mile oval, including Roger Yasukawa, who stepped in for Jon Herb at Playa Del Racing. Rahal Letterman Racing's Jeff Simmons was uninjured in the day's only incident - a spin in Turn 1 late in the day.
On this date in 2002, the field for the 86th Running of the Indianapolis 500 was the fastest in the history of the Indianapolis 500. The field average of 228.648 was faster than the previous record set of 227.807 in 1996.
In celebration of the 90th Running of the Indianapolis 500, various personalities associated with "The Greatest Spectacle in Racing" will give their favorite "500" memories. Here's today's memory:
DR. JERRY PUNCH (ESPN/ABC broadcaster): "It was my first 500 as a broadcaster on the network, and I'll never forget how much class Al Unser Jr. had coming out of the care center after he and Emerson (Fittapaldi) touched and sent Al into the wall. He had so much pressure on him to win the 500 because his father and uncle had won so many times there. When I interviewed him after the crash, he said that he knew his day would come and that Emerson would never do something like that on purpose. Under the circumstances, I thought he handled himself with incredible class, and it was a great way for me to start my 500 career."
Did you know?: The most Indianapolis 500 pole positions by a single car number are 13 (Car #1). Michael Andretti will carry the number in this year's Indianapolis 500.
|