Race Date 5-28-06 * Indianapolis Motor Speedway
CAR DRIVER CHASSIS-ENGINE SPEED
1. 6 Sam Hornish Jr., Dallara-Honda, 226.056
2. 10 Dan Wheldon, Dallara-Honda, 225.636
3. 55 Kosuke Matsuura, Dallara-Honda, 225.140
4. 11 Tony Kanaan, Dallara-Honda, 224.500
5. 7 Bryan Herta, Dallara-Honda, 224.292
6. 3 Helio Castroneves, Dallara-Honda, 224.258
7. 8 Scott Sharp, Dallara-Honda, 223.997
8. 9 Scott Dixon, Dallara-Honda, 223.830
9. 27 Dario Franchitti, Dallara-Honda, 223.422
10. 26 Marco Andretti, (R) Dallara-Honda, 223.291
11. 2 Tomas Scheckter, Dallara-Honda, 223.106
12. 16 Danica Patrick, Panoz-Honda, 223.084
13. 4T Vitor Meira, Dallara-Honda, 222.934
14. 1 Michael Andretti, Dallara-Honda, 222.536
15. 15 Buddy Rice, Panoz-Honda, 222.334
16. 90 Townsend Bell, (R) Dallara-Honda, 221.659
17. 51 Eddie Cheever Jr., Dallara-Honda, 221.631
18. 20 Ed Carpenter, Dallara-Honda, 220.661
19. 17 Jeff Simmons, (R) Panoz-Honda, 220.033
20. 5 Buddy Lazier, Dallara-Honda, 218.664
21. 31 Al Unser Jr., Dallara-Honda, 218.058
22. 91 P.J. Chesson, (R) Dallara-Honda, 215.792
23. 25 Marty Roth, (R) Dallara-Honda, 213.007
Legend: Chassis: D=Dallara, P=Panoz. Engine: H=Honda.
(R)=Indianapolis 500 Rookie.
|