Race Date Race Date 11-12-06 * Autódromo Hermanos Rodríguez * Mexico City, Mexico
FP SP # Driver Team LC Time Mph km/h Lag Status
1 2 1 S. Bourdais Newman/Haas 66 1:51:31.146 98.930 159.212 Active
2 1 9 J. Wilson RuSPORT 66 1:51:34.674 98.878 159.128 3.527 Active
3 4 5 W. Power Team Australia 66 1:52:17.682 98.246 158.112 46.536 Active
4 3 2 B. Junqueira Newman/Haas 66 1:52:35.169 97.992 157.703 1:04.023 Active
5 8 15 A. Tagliani Team Australia 66 1:52:49.179 97.789 157.377 1:18.032 Active
6 7 6 O. Servia PKV Racing 66 1:52:59.891 97.635 157.128 1:28.744 Active
7 10 4 N. Philippe CTE Racing 66 1:53:01.143 97.617 157.099 1:29.997 Active
8 16 27 A. Ranger Mi-Jack 65 1:51:35.228 97.371 156.704 1 Lap In Pit
9 9 3 D. Martinez Forsythe 65 1:51:48.737 97.175 156.389 1 Lap Active
10 14 7 B. Rice Forsythe 65 1:51:49.095 97.170 156.380 1 Lap Active
11 12 34 C. Zwolsman Mi-Jack 65 1:52:22.919 96.683 155.596 1 Lap Active
12 15 18 A. Pizzonia Rocketsports 65 1:52:38.098 96.466 155.246 1 Lap Active
13 17 11 J. Heylen Dale Coyne 65 1:52:58.534 96.175 154.778 1 Lap Active
14 5 10 R. Briscoe RuSPORT 64 1:52:12.443 95.343 153.440 2 Laps Active
15 18 19 A. Wirth Dale Coyne 64 1:52:47.269 94.853 152.651 2 Laps Active
16 13 20 K. Legge PKV Racing 63 1:51:50.809 94.156 151.530 3 Laps Active
17 11 8 M. Dominguez Rocketsports 59 1:50:46.245 89.035 143.287 6 Laps In Pit
18 6 14 D. Clarke CTE Racing 7 17:53.144 65.422 105.286 19 Laps Mechanical
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Gran Premio Telmex
Driver Championship Overall Road Oval
1 Sebastien Bourdais 387 353 34
2 Justin Wilson 298 270 28
3 A.J. Allmendinger 285 261 24
4 Nelson Philippe 231 205 26
5 Bruno Junqueira 219 213 6
6 Will Power (R) 213 203 10
7 Paul Tracy 208 203 5
8 Alex Tagliani 205 205 0
9 Mario Dominguez 201 201 0
10 Andrew Ranger 200 183 17
11 Oriol Servia 196 175 21
12 Dan Clarke (R) 175 160 15
13 Charles Zwolsman (R) 161 148 13
14 Jan Heylen (R) 140 131 9
15 Cristiano da Matta 134 126 8
16 Katherine Legge (R) 133 113 20
17 Nicky Pastorelli (R) 73 62 11
18 Antonio Pizzonia (R) 43 43 0
19 Tonis Kasemets (R) 34 34 0
20 Andreas Wirth (R) 19 19 0
21 Ryan Briscoe (R) 17 17 0
22 David Martinez (R) 13 13 0
23 Buddy Rice (R) 11 11 0
24 Jimmy Vasser 7 7 0
25 Juan Caceres (R) 6 6 0
Nation's Cup Overall Road Oval
1 France 397 364 33
2 England 331 304 27
3 USA 292 269 23
4 Canada 292 275 17
5 Brazil 266 258 8
6 Mexico 209 209 0
7 Australia 209 199 10
8 Spain 192 171 21
9 Netherlands 163 150 13
10 Belgium 137 128 9
11 Estonia 34 34 0
12 Germany 19 19 0
13 Uraguay 6 6 0
Rookie of the Year Overall Road Oval
1 Will Power (R) 214 203 10
2 Dan Clarke (R) 176 160 15
3 Charles Zwolsman (R) 161 148 13
4 Jan Heylen (R) 140 131 9
5 Katherine Legge (R) 133 113 20
6 Nicky Pastorelli (R) 73 62 11
7 Antonio Pizzonia (R) 43 43 0
8 Tonis Kasemets (R) 34 34 0
9 Andreas Wirth (R) 19 19 0
10 Ryan Briscoe (R) 17 17 0
11 David Martinez (R) 13 13 0
12 Buddy Rice (R) 11 11 0
13 Juan Caceres (R) 6 6 0
|