Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results



VSO_15off_120X240_static



NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2006 Lexmark Indy 300 Results





Race Date Race Date 10-22-06 * Surfers Paradise * Queensland, Australia
 
FP  SP  #       Driver       Team         LC   Time        Mph      km/h    Lag       Status   

 1   5   4  N. Philippe     CTE Racing     59  1:50:50.985  89.259  143.648            Active  
 2  10   8  M. Dominguez    Rocketsports   59  1:50:51.713  89.249  143.632  0.727     Active  
 3   9  15  A. Tagliani     Team Australia 59  1:50:57.039  89.177  143.517  6.053     Active  
 4   3   3  P. Tracy        Forsythe       59  1:50:58.223  89.162  143.492  7.238     Active  
 5  12  27  A. Ranger       Mi-Jack        59  1:51:00.362  89.133  143.446  9.376     Active  
 6   4   2  B. Junqueira    Newman/Haas    59  1:51:01.232  89.121  143.427  10.246    Active  
 7  15  34  C. Zwolsman     Mi-Jack        59  1:51:07.834  89.033  143.285  16.848    Active  
 8   2   1  S. Bourdais     Newman/Haas    59  1:51:09.963  89.005  143.239  18.978    Active  
 9  17  19  A. Wirth        Dale Coyne     59  1:51:13.180  88.962  143.170  22.195    Active  
10  13  18  A. Pizzonia     Rocketsports   59  1:51:35.071  88.671  142.702  44.085    Active  
11  11  10  R. Briscoe      RuSPORT        58  1:51:08.113  87.520  140.850  1 Lap     Active  
12   1   5  W. Power        Team Australia 58  1:51:11.555  87.475  140.778  1 Lap     Active  
13   6   6  O. Servia       PKV Racing     43  1:22:23.792  87.517  140.845  1:11.874  Mechanical  
14  14  11  J. Heylen       Dale Coyne     42  1:19:41.379  88.385  142.242  8.883     Contact  
15  16  20  K. Legge        PKV Racing     42  1:23:06.934  84.742  136.379  2 Laps    Contact  
16   7   7  A. Allmendinger Forsythe       18    34:09.538  88.369  142.216  55.675    Contact  
17   8  14  D. Clarke       CTE Racing     12    20:12.609  99.574  160.248  11.955    Contact  
18   0   9  J. Wilson       RuSPORT         0                                          DNS 

FP=finish position / SP=starting position / #=car number / LC=laps completed 

Champ Car Point Standings after Lexmark Indy 300
  
Driver Championship      Overall   Road      Oval 

 1 Sebastien Bourdais        353       319       34 
 2 A.J. Allmendinger         285       261       24 
 3 Justin Wilson             269       241       28 
 4 Nelson Philippe           214       188       26 
 5 Paul Tracy                208       203        5 
 6 Mario Dominguez           197       197        0 
 7 Bruno Junqueira           196       190        6 
 8 Will Power (R)            187       177       10 
 9 Andrew Ranger             184       167       17 
10 Alex Tagliani             183       183        0 
11 Oriol Servia              177       156       21 
12 Dan Clarke (R)            172       157       15 
13 Charles Zwolsman (R)      151       138       13 
14 Cristiano da Matta        134       126        8 
15 Jan Heylen (R)            132       123        9 
16 Katherine Legge (R)       128       108       20 
17 Nicky Pastorelli (R)       73        62       11 
18 Antonio Pizzonia (R)       34        34        0 
19 Tonis Kasemets (R)         34        34        0 
20 Andreas Wirth (R)          13        13        0 
21 Ryan Briscoe (R)           10        10        0 
22 Jimmy Vasser                7         7        0 
23 Juan Caceres (R)            6         6        0 

Nation's Cup             Overall   Road      Oval 
 
 1 France                    366       333       33 
 2 England                   302       275       27 
 3 USA                       281       258       23 
 4 Canada                    271       254       17 
 5 Brazil                    243       235        8 
 6 Mexico                    196       196        0 
 7 Australia                 184       174       10 
 8 Spain                     173       152       21 
 9 Netherlands               153       140       13 
10 Belgium                   129       120        9 
11 Estonia                    34        34        0 
12 Germany                    13        13        0 
13 Uraguay                     6         6        0 

Rookie of the Year       Overall   Road      Oval
 
 1 Will Power (R)            188       177       10 
 2 Dan Clarke (R)            173       157       15 
 3 Charles Zwolsman (R)      151       138       13 
 4 Jan Heylen (R)            132       123        9 
 5 Katherine Legge (R)       128       108       20 
 6 Nicky Pastorelli (R)       73        62       11 
 7 Antonio Pizzonia (R)       34        34        0 
 8 Tonis Kasemets (R)         34        34        0 
 9 Andreas Wirth (R)          13        13        0 
10 Ryan Briscoe (R)           10        10        0 
11 Juan Caceres (R)            6         6        0 







iPower