Race Date Race Date 9-24-06 * Road America * Elkhart Lake, Wisconsin
FP SP # Driver Team LC Time Mph km/h Lag Status
1 5 7 A. Allmendinger Forsythe 51 2:36:44.637 79.026 127.180 Active
2 10 2 B. Junqueira Newman/Haas 51 2:36:45.312 79.021 127.171 0.674 Active
3 2 1 S. Bourdais Newman/Haas 51 2:36:45.625 79.018 127.167 0.988 Active
4 13 6 O. Servia PKV Racing 51 2:36:47.274 79.004 127.145 2.637 Active
5 6 9 J. Wilson RuSPORT 51 2:36:48.400 78.995 127.129 3.763 Active
6 1 14 D. Clarke CTE Racing 51 2:36:49.383 78.986 127.116 4.746 Active
7 3 34 C. Zwolsman Mi-Jack 51 2:36:50.174 78.980 127.106 5.537 Active
8 9 27 A. Ranger Mi-Jack 51 2:36:51.996 78.964 127.081 7.358 Active
9 12 11 J. Heylen Dale Coyne 51 2:36:53.305 78.953 127.063 8.667 Active
10 11 3 P. Tracy Forsythe 51 2:36:53.655 78.951 127.059 9.017 Active
11 4 15 A. Tagliani Team Australia 51 2:36:57.809 78.916 127.002 13.172 Active
12 15 8 M. Dominguez Rocketsports 51 2:37:04.788 78.857 126.908 20.151 Active
13 7 5 W. Power Team Australia 50 2:36:53.804 77.401 124.565 1 Lap Active
14 16 4 N. Philippe CTE Racing 50 2:36:55.005 77.391 124.549 1 Lap Active
15 17 19 J. Caceres Dale Coyne 50 2:37:04.282 77.315 124.427 1 Lap Active
16 8 20 K. Legge PKV Racing 45 1:41:26.242 107.747 173.402 17.640 Contact
17 14 18 T. Kasemets Rocketsports 14 40:06.311 84.785 136.448 4 Laps Mechanical
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Grand Prix of Road America
Driver Championship Overall Road Oval
1 Sebastien Bourdais 338 304 34
2 A.J. Allmendinger 280 256 24
3 Justin Wilson 269 241 28
4 Paul Tracy 184 179 5
5 Nelson Philippe 182 156 26
6 Bruno Junqueira 177 171 6
7 Will Power (R) 175 165 10
8 Oriol Servia 169 148 21
9 Mario Dominguez 169 169 0
10 Dan Clarke (R) 168 153 15
11 Andrew Ranger 163 146 17
12 Alex Tagliani 158 158 0
13 Cristiano da Matta 134 126 8
14 Charles Zwolsman (R) 133 120 13
15 Jan Heylen (R) 124 115 9
16 Katherine Legge (R) 122 102 20
17 Nicky Pastorelli (R) 73 62 11
18 Tonis Kasemets (R) 34 34 0
19 Antonio Pizzonia (R) 22 22 0
20 Jimmy Vasser 7 7 0
21 Juan Caceres (R) 6 6 0
Nation's Cup Overall Road Oval
1 France 334 301 33
2 England 296 269 27
3 USA 276 253 23
4 Canada 246 229 17
5 Brazil 224 216 8
6 Australia 173 163 10
7 Mexico 169 169 0
8 Spain 165 144 21
9 Netherlands 136 123 13
10 Belgium 122 113 9
11 Estonia 34 34 0
12 Uraguay 6 6 0
Rookie of the Year Overall Road Oval
1 Will Power (R) 175 165 10
2 Dan Clarke (R) 169 153 15
3 Charles Zwolsman (R) 133 120 13
4 Jan Heylen (R) 124 115 9
5 Katherine Legge (R) 122 102 20
6 Nicky Pastorelli (R) 73 62 11
7 Tonis Kasemets (R) 34 34 0
8 Antonio Pizzonia (R) 22 22 0
9 Juan Caceres (R) 6 6 0
Gehl Atlantic Championship Finale Results
Race Date Race Date 9-24-06 * Road America * Elkhart Lake, Wisconsin
FP SP Car# Driver Team Laps Time Mph Kph Lag Status
1 6 23 Jonathan Bomarito PR1 Motorsports 18 47:23.451 92.251 148.459 0.000 Active
2 1 6 Raphael Matos Sierra 18 47:24.157 92.228 148.422 0.705 Active
3 5 37 Andreas Wirth Forsythe 18 47:24.863 92.205 148.385 1.411 Active
4 7 28 Robbie Pecorari Gelles Racing 18 47:29.476 92.056 148.145 6.024 Active
5 9 30 Ryan Lewis Mi-Jack 18 47:30.160 92.034 148.110 6.708 Active
6 15 1 Danilo Dirani Condor 18 47:31.046 92.005 148.064 7.594 Active
7 13 34 Joe D'Agostino Newman Wachs 18 47:31.222 91.999 148.054 7.771 Active
8 11 12 Alan Sciuto Polestar 18 47:33.054 91.940 147.959 9.602 Active
9 19 4 David Martinez US RaceTronics 18 47:36.100 91.842 147.802 12.648 Active
10 0 32 Mike Forest PR1 Motorsports 18 47:40.314 91.707 147.584 16.863 Active
11 14 10 Alex Sperafico Brooks Racing 18 47:40.467 91.702 147.576 17.015 Active
12 21 7 Leonardo Maia Forsythe 17 47:34.798 86.779 139.654 1 Lap Active
13 10 14 Colin Fleming Gelles Racing 16 47:30.602 81.795 131.633 2 Laps Active
14 17 26 Justin Sofio Mathiasen 12 34:03.057 85.594 137.747 9.775 Contact
15 22 5 Michael Patrizi Team Australia 9 27:48.917 78.587 126.470 1.198 Off Course
16 4 3 James Hinchcliffe Forsythe 7 21:12.401 80.171 129.019 34.841 Contact
17 2 15 Simon Pagenaud Team Australia 6 18:35.133 78.409 126.184 0.389 Contact
18 20 2 Tim Bridgman Jensen 6 18:37.637 78.234 125.901 2.893 Contact
19 16 36 J.R. Hildebrand Newman Wachs 6 18:38.770 78.154 125.774 4.026 Contact
20 3 18 Graham Rahal Mi-Jack 5 14:31.864 83.573 134.493 3.847 Mechanical
21 12 21 Antoine Bessette Polestar 3 9:03.302 80.468 129.497 6.329 Off Course
22 18 19 Brian Thienes McAtee 2 6:58.697 69.610 112.024 4.541 Mechanical
23 8 33 Richard Philippe Forsythe 0 0.000 0.000 0.000 0.000 Contact
Champ Car Atlantic Point Standings (Top Ten) after Grand Prix of Road America
Driver Championship Overall Road Oval
1 Simon Pagenaud (R) 258 258 0
2 Graham Rahal (R) 242 242 0
3 Andreas Wirth 227 227 0
4 Raphael Matos (R) 205 205 0
5 David Martinez 179 179 0
6 Jonathan Bomarito 178 178 0
7 Danilo Dirani (R) 178 178 0
8 Alan Sciuto (R) 167 167 0
9 Leonardo Maia (R) 161 161 0
10 James Hinchcliffe (R) 160 160 0
|