Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





VSO_15off_120X240_static



NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
Grand Prix of Road America Starting Lineup



Race Date Race Date 9-24-06 * Road America * Elkhart Lake, Wisconsin
 
Pos   Driver       #     Team         Lap Time  Mph     km/h    Leader  Previous     

 1  D. Clarke      14  CTE Racing     1:55.123  126.585  203.718        
 2  S. Bourdais     1  Newman/Haas    1:58.945  122.517  197.172  3.822     
 3  C. Zwolsman    34  Mi-Jack        1:55.599  126.063  202.878  0.476  3.346  
 4  A. Tagliani    15  Team Australia 1:57.517  124.006  199.568  2.394  1.918  
 5  A. Allmendinger 7  Forsythe       1:58.507  122.970  197.901  3.384  0.990  
 6  J. Wilson       9  RuSPORT        1:59.076  122.382  196.954  3.953  0.569  
 7  W. Power        5  Team Australia 1:59.286  122.167  196.608  4.163  0.210  
 8  K. Legge       20  PKV Racing     1:59.388  122.063  196.441  4.265  0.102  
 9  A. Ranger      27  Mi-Jack        1:59.486  121.962  196.278  4.363  0.098  
10  B. Junqueira    2  Newman/Haas    1:59.977  121.463  195.475  4.854  0.491  
11  P. Tracy        3  Forsythe       2:00.165  121.273  195.169  5.042  0.188  
12  J. Heylen      11  Dale Coyne     2:00.835  120.601  194.088  5.712  0.670  
13  O. Servia       6  PKV Racing     2:01.082  120.355  193.692  5.959  0.247  
14  T. Kasemets    18  Rocketsports   2:01.381  120.058  193.214  6.258  0.299  
15  M. Dominguez    8  Rocketsports   2:01.882  119.565  192.421  6.759  0.501  
16  N. Philippe     4  CTE Racing     2:02.273  119.182  191.804  7.150  0.391  
17  J. Caceres     19  Dale Coyne     2:03.690  117.817  189.608  8.567  1.417 





Gehl Atlantic Championship Finale Starting Lineup

Race Date Race Date 9-24-06 * Road America * Elkhart Lake, Wisconsin
 
Pos   Driver          #     Team         Lap Time  Mph     km/h    Leader  Previous     

 1  Raphael Matos      6  Sierra         2:01.130  120.307  193.610  0.000    
 2  Graham Rahal      18  Mi-Jack        2:01.769  119.676  192.595  0.639    
 3  James Hinchcliffe  3  Forsythe       2:01.987  119.462  192.250  0.857  0.218 
 4  Andreas Wirth     37  Forsythe       2:02.096  119.355  192.078  0.966  0.109 
 5  Jonathan Bomarito 23  PR1            2:02.115  119.337  192.049  0.985  0.019  
 6  Robbie Pecorari   28  Gelles         2:02.370  119.088  191.648  1.240  0.255 
 7  Richard Philippe  33  Forsythe       2:02.575  118.889  191.328  1.445  0.205 
 8  Simon Pagenaud    15  Team Australia 2:02.644  118.822  191.220  1.514  0.069 
 9  Ryan Lewis        30  Mi-Jack        2:02.859  118.614  190.886  1.729  0.215 
10  Colin Fleming     14  Gelles Racing  2:03.036  118.443  190.610  1.906  0.177  
11  Alan Sciuto       12  Polestar       2:03.367  118.126  190.100  2.237  0.331 
12  Antoine Bessette  21  Polestar       2:03.472  118.025  189.938  2.342  0.105 
13  Joe D'Agostino    34  Newman Wachs   2:03.614  117.890  189.720  2.484  0.142 
14  Alex Sperafico    10  Brooks Assoc.  2:04.026  117.498  189.090  2.896  0.412 
15  Danilo Dirani      1  Condor         2:04.755  116.811  187.984  3.625  0.729  
16  J.R. Hildebrand   36  Newman Wachs   2:04.927  116.651  187.726  3.797  0.172 
17  Justin Sofio      26  Mathiasen      2:05.306  116.298  187.158  4.176  0.379 
18  Brian Thienes     19  McAtee         2:05.648  115.981  186.648  4.518  0.342 
19  David Martinez     4  US RaceTronics 2:06.162  115.509  185.889  5.032  0.514 
20  Tim Bridgman       2  Jensen         2:06.163  115.508  185.887  5.033  0.001  
21  Leonardo Maia      7  Forsythe       2:07.331  114.448  184.181  6.201  1.168 
22  Michael Patrizi    5  Team Australia 2:07.378  114.406  184.114  6.248  0.047 
23  Mike Forest       32  PR1            2:08.343  113.546  182.730  7.213  0.965 



FAST FACTS:

Grand Prix of Road America Notes:

  • Dan Clarke is the first rookie to score a Champ Car pole since Sebastien Bourdais scored the pole at Surfers Paradise in his rookie season of 2003.

  • Clarke is also the first CTE Racing – HVM driver to win a Champ Car pole since Ryan Hunter-Reay won from pole at the Milwaukee Mile in 2004.

  • Rookies Dan Clarke and Charles Zwolsman are starting in the top three for Sunday’s race, marking the first time since 2003 that two rookies have started in the top three. The last time it happened was at the Mid-Ohio Sports Car Course when Ryan Hunter-Reay gridded second ahead of third-placed Sebastien Bourdais.

  • Katherine Legge will start eighth on Sunday, matching the best grid position of her young career. She started eighth in Milwaukee in June, but today’s result is her best on a Champ Car road course.













  • iPower