Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results



VSO_15off_120X240_static



NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2006 Grand Prix of Montreal Race Results




Race Date Race Date 8-27-06 * Circuit Gilles Villeneuve * Monreal, Quebec, Canada
 
FP  SP  #       Driver       Team         LC   Time        Mph      km/h    Lag      Status   

 1   1   1  S. Bourdais     Newman/Haas    67  1:46:54.290  101.868  163.941           In Pit  
 2   4   3  P. Tracy        Forsythe       67  1:46:55.688  101.846  163.905  1.398    Active  
 3  10   4  N. Philippe     CTE Racing     67  1:46:57.040  101.824  163.870  2.750    Active  
 4   8  14  D. Clarke       CTE Racing     67  1:46:57.410  101.818  163.861  3.120    Active  
 5   7   5  W. Power        Team Australia 67  1:47:00.649  101.767  163.778  6.359    Active  
 6  17   8  N. Pastorelli   Rocketsports   67  1:47:01.722  101.750  163.751  7.431    Active  
 7  12  15  A. Tagliani     Team Australia 67  1:47:02.611  101.736  163.728  8.321    Active  
 8  11  34  C. Zwolsman     Mi-Jack        67  1:47:02.700  101.735  163.726  8.409    Active  
 9  14  11  J. Heylen       Dale Coyne     67  1:47:04.819  101.701  163.672  10.529   Active  
10  15  19  M. Dominguez    Dale Coyne     67  1:47:04.908  101.700  163.670  10.617   Active  
11  13  18  A. Pizzonia     Rocketsports   67  1:47:05.556  101.689  163.653  11.266   Active  
12   6   2  B. Junqueira    Newman/Haas    66  1:47:05.366  100.175  161.215  1 Lap    Active  
13  16  20  K. Legge        PKV Racing     61  1:47:06.069   92.575  148.986  6 Laps   Active  
14   3   9  J. Wilson       RuSPORT        48  1:13:55.896  105.529  169.832  20.861   Contact  
15   9  27  A. Ranger       Mi-Jack        36   55:27.221   105.519  169.817  1 Lap    Contact  
16   5   6  O. Servia       PKV Racing     30   41:03.553   118.760  191.126  3 Laps   Contact  
17   2   7  A. Allmendinger Forsythe       14   18:19.536   124.174  199.838  1:16.567 Mechanical 

FP=finish position / SP=starting position / #=car number / LC=laps completed 

Champ Car Point Standings after Grand Prix of Montreal
  
Driver Championship       Overall     Road      Oval 

 1 Sebastien Bourdais        310        276        34 
 2 A.J. Allmendinger         248        224        24 
 3 Justin Wilson             248        220        28 
 4 Nelson Philippe           175        149        26 
 5 Paul Tracy                173        168         5 
 6 Will Power (R)            167        157        10 
 7 Mario Dominguez           160        160         0 
 8 Bruno Junqueira           149        143         6 
 9 Alex Tagliani             148        148         0 
10 Andrew Ranger             148        131        17 
11 Dan Clarke (R)            147        132        15 
12 Oriol Servia              145        124        21 
13 Cristiano da Matta        134        126         8 
14 Katherine Legge (R)       117         97        20 
15 Charles Zwolsman (R)      117        104        13 
16 Jan Heylen (R)            111        102         9 
17 Nicky Pastorelli (R)       73         62        11 
18 Tonis Kasemets (R)         30         30         0 
19 Antonio Pizzonia (R)       21         21         0 
20 Jimmy Vasser                7          7         0 

Nation's Cup             Overall   Road      Oval 
 
 1 France                    308        275        33 
 2 England                   274        247        27 
 3 USA                       245        222        23 
 4 Canada                    234        217        17 
 5 Brazil                    197        189         8 
 6 Australia                 165        155        10 
 7 Mexico                    160        160         0 
 8 Spain                     142        121        21 
 9 Netherlands               119        106        13 
10 Belgium                   109        100         9 
11 Estonia                    30         30         0 

Rookie of the Year          Overall  Road  Oval
 
 1 Will Power (R)            167       157         10 
 2 Dan Clarke (R)            147       132         15 
 3 Katherine Legge (R)       117        97         20 
 4 Charles Zwolsman (R)      117       104         13 
 5 Jan Heylen (R)            111       102          9 
 6 Nicky Pastorelli (R)       73        62         11 
 7 Tonis Kasemets (R)         30        30          0 
 8 Antonio Pizzonia (R)       21        21          0 







iPower