Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results





VSO_15off_120X240_static



NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
Grand Prix of Montreal Starting Lineup



Race Date Race Date 8-27-06 * Circuit Gilles Villeneuve * Monreal, Quebec, Canada
 
Pos   Driver       #     Team         Lap Time  Mph     km/h    Leader  Previous     

 1  S. Bourdais     1  Newman/Haas    1:20.005  121.897  196.174      
 2  A. Allmendinger 7  Forsythe       1:20.361  121.357  195.305  0.356    
 3  J. Wilson       9  RuSPORT        1:20.587  121.017  194.757  0.582  0.226 
 4  P. Tracy        3  Forsythe       1:20.669  120.894  194.560  0.664  0.082 
 5  O. Servia       6  PKV Racing     1:20.691  120.861  194.506  0.686  0.022  
 6  B. Junqueira    2  Newman/Haas    1:20.772  120.740  194.312  0.767  0.081  
 7  W. Power        5  Team Australia 1:21.156  120.169  193.393  1.151  0.384 
 8  D. Clarke      14  CTE Racing     1:21.555  119.581  192.446  1.550  0.399  
 9  A. Ranger      27  Mi-Jack        1:21.561  119.572  192.432  1.556  0.006  
10  N. Philippe     4  CTE Racing     1:21.725  119.332  192.046  1.720  0.164  
11  C. Zwolsman    34  Mi-Jack        1:21.771  119.265  191.938  1.766  0.046  
12  A. Tagliani    15  Team Australia 1:21.916  119.054  191.598  1.911  0.145  
13  A. Pizzonia    18  Rocketsports   1:22.050  118.859  191.285  2.045  0.134  
14  J. Heylen      11  Dale Coyne     1:22.096  118.793  191.178  2.091  0.046  
15  M. Dominguez   19  Dale Coyne     1:22.581  118.095  190.055  2.576  0.485  
16  K. Legge       20  PKV Racing     1:22.902  117.638  189.320  2.897  0.321  
17  N. Pastorelli   8  Rocketsports   1:24.204  115.819  186.392  4.199  1.302 





Grand Prix of Montreal Atlantic Starting Lineup

Race Date Race Date 8-27-06 * Circuit Gilles Villeneuve * Monreal, Quebec, Canada
 
Pos   Driver          #     Team         Lap Time  Mph     km/h    Leader  Previous     

 1  James Hinchcliffe  3  Forsythe       1:32.171  105.808  170.277  0.000    
 2  Graham Rahal      18  Mi-Jack        1:32.269  105.695  170.095  0.098    
 3  Simon Pagenaud    15  Team Australia 1:32.320  105.637  170.002  0.149  0.051 
 4  Leonardo Maia      7  Forsythe       1:32.434  105.507  169.792  0.263  0.114 
 5  Raphael Matos      6  Sierra         1:32.485  105.448  169.697  0.314  0.051  
 6  David Martinez     4  US RaceTronics 1:32.568  105.354  169.546  0.397  0.083 
 7  Alan Sciuto       12  Polestar       1:32.597  105.321  169.493  0.426  0.029 
 8  Jonathan Bomarito 23  PR1            1:32.604  105.313  169.480  0.433  0.007 
 9  Andreas Wirth     37  Forsythe       1:32.719  105.182  169.269  0.548  0.115 
10  Richard Philippe  33  Forsythe       1:32.840  105.045  169.049  0.669  0.121  
11  Joe D'Agostino    34  Newman Wachs   1:32.844  105.041  169.042  0.673  0.004 
12  Michael Patrizi    5  Team Australia 1:32.979  104.888  168.796  0.808  0.135 
13  Colin Fleming     14  Gelles Racing  1:32.988  104.878  168.780  0.817  0.009 
14  Robbie Pecorari   28  Gelles Racing  1:33.229  104.607  168.344  1.058  0.241 
15  Ronnie Bremer     21  Polestar       1:33.233  104.602  168.336  1.062  0.004  
16  Danilo Dirani      1  Condor         1:33.456  104.353  167.935  1.285  0.223 
17  Steve Ott         35  Newman Wachs   1:33.558  104.239  167.752  1.387  0.102 
18  Justin Sofio      26  Mathiasen      1:33.609  104.182  167.660  1.438  0.051 
19  Alex Sperafico    10  Brooks Racing  1:33.884  103.877  167.169  1.713  0.275 
20  Antoine Bessette   8  Brooks Racing  1:34.197  103.532  166.614  2.026  0.313  
21  Brian Thienes     19  McAtee         1:34.290  103.430  166.450  2.119  0.093 
22  Tim Bridgman       2  Jensen         1:35.004  102.653  165.199  2.833  0.714 
23  Ryan Lewis        30  Mi-Jack        1:35.293  102.341  164.697  3.122  0.289 
24  Casey Neal        31  Gelles Racing  1:36.720  100.831  162.267  4.549  1.427 
















iPower