Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results



VSO_15off_120X240_static



NASCAR Race Tickets

Daytona 500 Race Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
2006 Grand Prix of Denver Race Results




Race Date Race Date 8-13-06 * Street Course * Denver, Colorado
 
FP  SP  #       Driver       Team         LC   Time        Mph      km/h    Lag     Status   

 1   2   7  A. Allmendinger Forsythe       97  1:44:59.557  91.852  147.821           Active  
 2   7   2  B. Junqueira    Newman/Haas    97  1:45:20.145  91.552  147.339  20.587   In Pit  
 3  13  14  D. Clarke       CTE Racing     97  1:45:49.818  91.125  146.651  50.260   In Pit  
 4  11   5  W. Power        Team Australia 97  1:45:55.472  91.043  146.520  55.915   In Pit  
 5  10   4  N. Philippe     CTE Racing     97  1:46:13.744  90.782  146.100  1:14.186 Active  
 6   4   3  P. Tracy        Forsythe       96  1:44:12.095  91.595  147.407  16.499   Contact  
 7   1   1  S. Bourdais     Newman/Haas    96  1:44:12.407  91.590  147.400  16.811   Contact  
 8   3   9  J. Wilson       RuSPORT        96  1:45:00.780  90.887  146.269  1 Lap    In Pit  
 9  15  20  K. Legge        PKV Racing     96  1:45:10.123  90.752  146.052  1 Lap    In Pit  
10  12  34  C. Zwolsman     Mi-Jack        95  1:45:32.944  89.484  144.010  2 Laps   In Pit  
11  14  11  J. Heylen       Dale Coyne     95  1:45:49.220  89.254  143.641  2 Laps   In Pit  
12   0   8  N. Pastorelli   Rocketsports   27    34:34.786  77.627  124.929  4 Laps   Mechanical  
13   9  19  M. Dominguez    Dale Coyne     21    24:21.944  85.687  137.899  1:00.013 Mechanical  
14   6  27  A. Ranger       Mi-Jack        18    20:19.217  88.068  141.731  18.506   Mechanical  
15   8   6  O. Servia       PKV Racing     14    15:58.675  87.113  140.194  10.891   Mechanical  
16   5  15  A. Tagliani     Team Australia  0        0.557   0.000    0.000   0.557   Contact 

FP=finish position / SP=starting position / #=car number / LC=laps completed 

Champ Car Point Standings after Grand Prix of Denver
  
Driver Championship       Overall     Road      Oval 

 1 Sebastien Bourdais       275       241        34 
 2 A.J. Allmendinger        243       219        24 
 3 Justin Wilson            240       212        28 
 4 Paul Tracy               149       144         5 
 5 Nelson Philippe          149       123        26 
 6 Mario Dominguez          149       149         0 
 7 Will Power (R)           146       136        10 
 8 Andrew Ranger            142       125        17 
 9 Bruno Junqueira          140       134         6 
10 Oriol Servia             140       119        21 
11 Cristiano da Matta       134       126         8 
12 Alex Tagliani            131       131         0 
13 Dan Clarke (R)           124       109        15 
14 Katherine Legge (R)      109        89        20 
15 Charles Zwolsman (R)     101        88        13 
16 Jan Heylen (R)            98        89         9 
17 Nicky Pastorelli (R)      53        42        11 
18 Tonis Kasemets (R)        30        30         0 
19 Antonio Pizzonia (R)      11        11         0 
20 Jimmy Vasser               7         7         0 

Nation's Cup             Overall   Road      Oval 
 
 1 France                   275       242        33 
 2 England                  251       224        27 
 3 USA                      241       218        23 
 4 Canada                   207       190        17 
 5 Brazil                   187       179         8 
 6 Mexico                   149       149         0 
 7 Australia                144       134        10 
 8 Spain                    137       116        21 
 9 Netherlands              100        87        13 
10 Belgium                   96        87         9 
11 Estonia                   30        30         0 

Rookie of the Year          Overall  Road  Oval
       
 1 Will Power (R)           146       136       10 
 2 Dan Clarke (R)           124       109       15 
 3 Katherine Legge (R)      109        89       20 
 4 Charles Zwolsman (R)     101        88       13 
 5 Jan Heylen (R)            98        89        9 
 6 Nicky Pastorelli (R)      53        42       11 
 7 Tonis Kasemets (R)        30        30        0 
 8 Antonio Pizzonia (R)      11        11        0 







iPower