Race Date Race Date 7-30-06 * Street Course * San José, California
FP SP # Driver Team LC Time Mph km/h Lag Status
1 1 1 S. Bourdais Newman/Haas 97 1:38:00.168 85.991 138.389 Active
2 4 10 C. da Matta RuSPORT 97 1:38:06.854 85.893 138.232 6.686 Active
3 12 9 J. Wilson RuSPORT 97 1:38:08.268 85.873 138.199 8.100 Active
4 11 4 N. Philippe CTE Racing 97 1:38:11.227 85.830 138.129 11.058 Active
5 10 19 M. Dominguez Dale Coyne 97 1:38:12.315 85.814 138.104 12.146 Active
6 6 5 W. Power Team Australia 97 1:38:13.125 85.802 138.085 12.956 Active
7 3 7 A. Allmendinger Forsythe 97 1:38:13.456 85.797 138.077 13.287 Active
8 5 6 O. Servia PKV Racing 97 1:38:16.088 85.759 138.015 15.919 Active
9 14 34 C. Zwolsman Mi-Jack 97 1:38:16.626 85.751 138.003 16.458 Active
10 0 8 N. Pastorelli Rocketsports 97 1:38:21.748 85.677 137.883 21.579 Active
11 16 11 J. Heylen Dale Coyne 97 1:38:25.528 85.622 137.795 25.360 Active
12 15 20 K. Legge PKV Racing 90 1:38:26.064 79.436 127.839 7 Laps Active
13 8 27 A. Ranger Mi-Jack 80 1:21:21.540 85.429 137.484 28.665 Contact
14 13 15 A. Tagliani Team Australia 52 52:52.017 85.455 137.527 1 Lap Contact
15 2 3 P. Tracy Forsythe 51 50:17.412 88.106 141.793 4.467 Contact
16 9 14 D. Clarke CTE Racing 49 48:32.149 87.711 141.157 1.966 Mechanical
17 7 2 B. Junqueira Newman/Haas 2 2:30.740 69.163 111.307 4.933 Contact
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Grand Prix of San José
Driver Championship Overall Road Oval
1 Sebastien Bourdais 255 221 34
2 Justin Wilson 224 196 28
3 A.J. Allmendinger 210 186 24
4 Mario Dominguez 141 141 0
5 Paul Tracy 137 132 5
6 Andrew Ranger 135 118 17
7 Cristiano da Matta 134 126 8
8 Oriol Servia 134 113 21
9 Nelson Philippe 128 102 26
10 Alex Tagliani 126 126 0
11 Will Power (R) 123 113 10
12 Bruno Junqueira 112 106 6
13 Dan Clarke (R) 98 83 15
14 Katherine Legge (R) 96 76 20
15 Charles Zwolsman (R) 90 77 13
16 Jan Heylen (R) 88 79 9
17 Nicky Pastorelli (R) 44 33 11
18 Tonis Kasemets (R) 30 30 0
19 Antonio Pizzonia (R) 11 11 0
20 Jimmy Vasser 7 7 0
Nation's Cup Overall Road Oval
1 France 253 220 33
2 England 226 199 27
3 USA 209 186 23
4 Canada 188 171 17
5 Brazil 160 152 8
6 Mexico 141 141 0
7 Spain 131 110 21
8 Australia 121 111 10
9 Netherlands 89 76 13
10 Belgium 86 77 9
11 Estonia 30 30 0
Rookie of the Year Overall Road Oval
1 Will Power (R) 123 113 10
2 Dan Clarke (R) 98 83 15
3 Katherine Legge (R) 96 76 20
4 Charles Zwolsman (R) 90 77 13
5 Jan Heylen (R) 88 79 9
6 Nicky Pastorelli (R) 44 33 11
7 Tonis Kasemets (R) 30 30 0
8 Antonio Pizzonia (R) 11 11 0
|