Race Date Race Date 7-23-06 * City Centre Raceway * Edmonton, Alberta, Canada
FP SP # Driver Team LC Time Mph km/h Lag Status
1 3 9 J. Wilson RuSPORT 85 1:40:30.635 100.112 161.114 Active
2 1 1 S. Bourdais Newman/Haas 85 1:40:35.954 100.024 160.972 5.319 Active
3 4 7 A. Allmendinger Forsythe 85 1:40:40.581 99.947 160.849 9.945 Active
4 5 6 O. Servia PKV Racing 85 1:40:43.285 99.902 160.777 12.650 Active
5 2 3 P. Tracy Forsythe 85 1:40:47.244 99.837 160.672 16.608 Active
6 7 5 W. Power Team Australia 85 1:40:58.438 99.652 160.375 27.802 Active
7 8 27 A. Ranger Mi-Jack 84 1:41:05.968 98.358 158.292 1 Lap Active
8 10 19 M. Dominguez Dale Coyne 84 1:41:07.020 98.341 158.264 1 Lap Active
9 17 14 D. Clarke CTE Racing 84 1:41:09.803 98.296 158.192 1 Lap Active
10 13 34 C. Zwolsman Mi-Jack 82 1:40:32.197 96.553 155.388 3 Laps Active
11 0 18 T. Kasemets Rocketsports 82 1:41:29.964 95.638 153.914 3 Laps Active
12 11 15 A. Tagliani Team Australia 78 1:41:24.766 91.050 146.531 7 Laps Contact
13 15 20 K. Legge PKV Racing 73 1:41:19.152 85.292 137.265 12 Laps Active
14 6 4 N. Philippe CTE Racing 69 1:22:37.879 98.851 159.086 3.863 Contact
15 9 2 B. Junqueira Newman/Haas 54 1:03:43.308 100.319 161.448 11 Laps Mechanical
16 12 11 J. Heylen Dale Coyne 10 37:46.891 31.333 50.425 20 Laps Contact
17 16 8 N. Pastorelli Rocketsports 4 7:02.803 67.197 108.143 9.942 Contact
18 14 10 C. da Matta RuSPORT 0 2.013 0.000 0.000 2.013 Contact
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Cleveland
Driver Championship Overall Road Oval
1 Sebastien Bourdais 221 187 34
2 Justin Wilson 198 170 28
3 A.J. Allmendinger 193 169 24
4 Paul Tracy 130 125 5
5 Andrew Ranger 127 110 17
6 Mario Dominguez 120 120 0
7 Alex Tagliani 119 119 0
8 Oriol Servia 118 97 21
9 Bruno Junqueira 108 102 6
10 Cristiano da Matta 107 99 8
11 Nelson Philippe 105 79 26
12 Will Power (R) 104 94 10
13 Dan Clarke (R) 93 78 15
14 Katherine Legge (R) 87 67 20
15 Jan Heylen (R) 78 69 9
16 Charles Zwolsman (R) 76 63 13
17 Nicky Pastorelli (R) 33 22 11
18 Tonis Kasemets (R) 30 30 0
19 Antonio Pizzonia (R) 11 11 0
20 Jimmy Vasser 7 7 0
Nation's Cup Overall Road Oval
1 France 220 187 33
2 England 201 174 27
3 USA 192 169 23
4 Canada 180 163 17
5 Brazil 133 125 8
6 Mexico 120 120 0
7 Spain 116 95 21
8 Australia 102 92 10
9 Netherlands 76 63 13
10 Belgium 76 67 9
11 Estonia 30 30 0
Rookie of the Year Overall Road Oval
1 Will Power (R) 104 94 10
2 Dan Clarke (R) 93 78 15
3 Katherine Legge (R) 87 67 20
4 Jan Heylen (R) 78 69 9
5 Charles Zwolsman (R) 76 63 13
6 Nicky Pastorelli (R) 33 22 11
7 Tonis Kasemets (R) 30 30 0
8 Antonio Pizzonia (R) 11 11 0
|