Race Date 7-9-06 * Exhibition Place Street Course * Toronto, Canada
FP SP # Driver Team LC Time Mph km/h Lag Status
1 2 7 A. Allmendinger Forsythe 86 1:38:01.286 92.386 148.681 Active
2 4 3 P. Tracy Forsythe 86 1:38:03.137 92.357 148.634 1.851 Active
3 3 1 S. Bourdais Newman/Haas 86 1:38:03.720 92.348 148.619 2.433 Active
4 1 9 J. Wilson RuSPORT 86 1:38:05.456 92.320 148.575 4.169 Active
5 8 10 C. da Matta RuSPORT 86 1:38:08.047 92.280 148.510 6.761 Active
6 10 15 A. Tagliani Team Australia 86 1:38:09.669 92.254 148.469 8.382 Active
7 12 5 W. Power Team Australia 86 1:38:10.949 92.234 148.437 9.662 Active
8 9 2 B. Junqueira Newman/Haas 86 1:38:13.463 92.195 148.374 12.176 Active
9 14 34 C. Zwolsman Mi-Jack 85 1:38:10.490 91.169 146.722 1 Lap Active
10 6 27 A. Ranger Mi-Jack 85 1:38:14.679 91.104 146.618 1 Lap Active
11 11 19 M. Dominguez Dale Coyne 83 1:38:15.785 88.944 143.141 3 Laps Active
12 5 6 O. Servia PKV Racing 76 1:23:56.139 95.344 153.442 32.615 Contact
13 7 4 N. Philippe CTE Racing 76 1:23:56.728 95.333 153.424 33.204 Contact
14 15 20 K. Legge PKV Racing 65 1:15:02.047 91.219 146.802 6 Laps Contact
15 0 18 T. Kasemets Rocketsports 49 1:00:31.553 85.248 137.193 4 Laps Mechanical
16 13 11 J. Heylen Dale Coyne 44 1:06:36.163 69.565 111.954 15 Laps Mechanical
17 16 14 D. Clarke CTE Racing 14 18:17.297 80.609 129.728 1 Lap Contact
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Cleveland
Driver Championship Overall Road Oval
1 Sebastien Bourdais 191 157 34
2 A.J. Allmendinger 168 144 24
3 Justin Wilson 165 137 28
4 Alex Tagliani 110 110 0
5 Andrew Ranger 110 93 17
6 Paul Tracy 108 103 5
7 Mario Dominguez 105 105 0
8 Cristiano da Matta 104 96 8
9 Bruno Junqueira 102 96 6
10 Nelson Philippe 98 72 26
11 Oriol Servia 95 74 21
12 Will Power (R) 85 75 10
13 Dan Clarke (R) 79 64 15
14 Katherine Legge (R) 79 59 20
15 Jan Heylen (R) 73 64 9
16 Charles Zwolsman (R) 65 52 13
17 Nicky Pastorelli (R) 29 18 11
18 Tonis Kasemets (R) 20 20 0
19 Antonio Pizzonia (R) 11 11 0
20 Jimmy Vasser 7 7 0
Nation's Cup Overall Road Oval
1 France 191 158 33
2 England 170 143 27
3 USA 167 144 23
4 Canada 159 142 17
5 Brazil 127 119 8
6 Mexico 105 105 0
7 Spain 93 72 21
8 Australia 83 73 10
9 Belgium 71 62 9
10 Netherlands 65 52 13
11 Estonia 20 20 0
Rookie of the Year Overall Road Oval
1 Will Power (R) 85 75 10
2 Dan Clarke (R) 79 64 15
3 Katherine Legge (R) 79 59 20
4 Jan Heylen (R) 73 64 9
5 Charles Zwolsman (R) 65 52 13
6 Nicky Pastorelli (R) 29 18 11
7 Tonis Kasemets (R) 20 20 0
8 Antonio Pizzonia (R) 11 11 0
|