Race Date 6-25-06 * Burke Lakefront Airport * Cleveland, Ohio
FP SP # Driver Team LC Time Mph km/h Lag Status
1 1 7 A. Allmendinger Forsythe 95 2:00:22.619 99.722 160.487 Active
2 7 2 B. Junqueira Newman/Haas 95 2:00:25.898 99.676 160.414 3.279 Active
3 4 6 O. Servia PKV Racing 95 2:00:26.124 99.673 160.409 3.505 Active
4 8 15 A. Tagliani Team Australia 95 2:00:29.327 99.629 160.338 6.708 Active
5 16 11 J. Heylen Dale Coyne 95 2:00:33.650 99.570 160.242 11.030 Active
6 17 19 M. Dominguez Dale Coyne 94 1:59:24.604 99.471 160.083 2.178 Contact
7 11 14 D. Clarke CTE Racing 94 1:59:24.682 99.470 160.081 2.256 Off Course
8 14 20 K. Legge PKV Racing 94 2:00:38.202 98.460 158.455 1 Lap Active
9 9 5 W. Power Team Australia 94 2:01:00.300 98.160 157.973 1 Lap Active
10 6 4 N. Philippe CTE Racing 93 2:01:00.422 97.114 156.290 2 Laps Active
11 12 27 A. Ranger Mi-Jack 92 2:00:35.184 96.405 155.149 3 Laps Active
12 0 18 T. Kasemets Rocketsports 91 2:00:54.453 95.104 153.055 4 Laps Active
13 3 9 J. Wilson RuSPORT 77 1:38:18.850 98.966 159.270 14.040 Contact
14 10 10 C. da Matta RuSPORT 75 2:01:06.503 78.252 125.935 20 Laps Active
15 13 34 C. Zwolsman Mi-Jack 68 1:29:25.528 96.085 154.634 12.873 Mechanical
16 5 3 P. Tracy Forsythe 41 56:05.000 92.376 148.665 3 Laps Contact
17 15 8 N. Pastorelli Rocketsports 22 32:35.018 85.316 137.304 18.426 Contact
18 2 1 S. Bourdais Newman/Haas 0 0.138 0.000 0.000 0.138 Contact
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Cleveland
Driver Championship Overall Road Oval
1 Sebastien Bourdais 166 132 34
2 Justin Wilson 140 112 28
3 A.J. Allmendinger 135 111 24
4 Andrew Ranger 99 82 17
5 Mario Dominguez 95 95 0
6 Alex Tagliani 90 90 0
7 Bruno Junqueira 88 82 6
8 Nelson Philippe 88 62 26
9 Oriol Servia 85 64 21
10 Cristiano da Matta 83 75 8
11 Paul Tracy 81 76 5
12 Dan Clarke (R) 75 60 15
13 Katherine Legge (R) 72 52 20
14 Jan Heylen (R) 68 59 9
15 Will Power (R) 67 57 10
16 Charles Zwolsman (R) 52 39 13
17 Nicky Pastorelli (R) 29 18 11
18 Tonis Kasemets (R) 14 14 0
19 Antonio Pizzonia (R) 11 11 0
20 Jimmy Vasser 7 7 0
Nation's Cup Overall Road Oval
1 France 166 133 33
2 England 146 119 27
3 USA 135 112 23
4 Canada 132 115 17
5 Brazil 106 98 8
6 Mexico 95 95 0
7 Spain 84 63 21
8 Belgium 66 57 9
9 Australia 66 56 10
10 Netherlands 52 39 13
11 Estonia 14 14 0
Rookie of the Year Overall Road Oval
1 Dan Clarke (R) 75 60 15
2 Katherine Legge (R) 72 52 20
3 Jan Heylen (R) 68 59 9
4 Will Power (R) 67 57 10
5 Charles Zwolsman (R) 52 39 13
6 Nicky Pastorelli (R) 29 18 11
7 Tonis Kasemets (R) 14 14 0
8 Antonio Pizzonia (R) 11 11 0
|