Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
Grand Prix of Portland Race Results



Race Date 6-18-06 * Portland International Raceway * Portland, Oregon
 
FP  SP  #       Driver        Team        LC   Time        Mph      km/h    Lag      Status   

 1   2   7  A. Allmendinger Forsythe       105  1:48:32.853  113.989  183.447          Active  
 2   4   9  J. Wilson       RuSPORT        105  1:48:38.273  113.894  183.295  5.420   Active  
 3   3   1  S. Bourdais     Newman/Haas    105  1:48:38.859  113.884  183.278  6.005   Active  
 4   1   2  B. Junqueira    Newman/Haas    105  1:49:09.221  113.356  182.428  36.368  Active  
 5   5  10  C. da Matta     RuSPORT        105  1:49:12.405  113.301  182.340  39.551  Active  
 6   6  14  D. Clarke       CTE Racing     105  1:49:23.140  113.115  182.042  50.287  Active  
 7  10   3  P. Tracy        Forsythe       105  1:49:25.149  113.081  181.986  52.296  Active  
 8   8   4  N. Philippe     CTE Racing     105  1:49:25.530  113.074  181.975  52.677  Active  
 9  13  27  A. Ranger       Mi-Jack        104  1:48:46.015  112.675  181.334  1 Lap   Active  
10  12   6  O. Servia       PKV Racing     104  1:48:57.006  112.486  181.029  1 Lap   Active  
11   9  15  A. Tagliani     Team Australia 104  1:49:08.445  112.289  180.712  1 Lap   Active  
12  16  34  C. Zwolsman     Mi-Jack        103  1:48:56.269  111.417  179.308  2 Laps  Active  
13  15  20  K. Legge        PKV Racing     103  1:49:06.028  111.251  179.041  2 Laps  Active  
14  14  19  M. Dominguez    Dale Coyne     103  1:49:20.463  111.006  178.647  2 Laps  Active  
15  17  11  J. Heylen       Dale Coyne     103  1:49:31.507  110.820  178.347  2 Laps  Active  
16   0  18  T. Kasemets     Rocketsports   102  1:49:18.817  109.956  176.957  3 Laps  Active  
17  11   8  N. Pastorelli   Rocketsports   101  1:48:52.053  109.324  175.940  4 Laps  Active  
18   7   5  W. Power        Team Australia  92  1:49:10.927  99.295  159.800  13 Laps  Active 

FP=finish position / SP=starting position / #=car number / LC=laps completed 

Champ Car Point Standings after Portland
  
Driver Championship     Overall     Road     Oval 

 1 Sebastien Bourdais      162       128      34 
 2 Justin Wilson           132       104      28 
 3 A.J. Allmendinger       102        78      24 
 4 Andrew Ranger            89        72      17 
 5 Paul Tracy               76        71       5 
 6 Mario Dominguez          76        76       0 
 7 Nelson Philippe          76        50      26 
 8 Cristiano da Matta       76        68       8 
 9 Alex Tagliani            66        66       0 
10 Bruno Junqueira          60        54       6 
11 Oriol Servia             59        38      21 
12 Dan Clarke (R)           58        43      15 
13 Katherine Legge (R)      57        37      20 
14 Will Power (R)           54        44      10 
15 Jan Heylen (R)           46        37       9 
16 Charles Zwolsman (R)     46        33      13 
17 Nicky Pastorelli (R)     25        14      11 
18 Antonio Pizzonia (R)     11        11       0 
19 Jimmy Vasser              7         7       0 
20 Tonis Kasemets (R)        5         5       0 
  
Nation's Cup             Overall  Road     Oval 

 1 France                  155     122       33 
 2 England                 129     102       27 
 3 Canada                  109      92       17 
 4 USA                     102      79       23 
 5 Brazil                   79      71        8 
 6 Mexico                   76      76        0 
 7 Spain                    59      38       21 
 8 Australia                53      43       10 
 9 Netherlands              46      33       13 
10 Belgium                  45      36        9 
11 Estonia                   5       5        0 
 
Rookie of the Year          Overall  Road  Oval
 
 1 Dan Clarke        (R)        58    43     15 
 2 Katherine Legge   (R)        57    37     20 
 3 Will Power        (R)        54    44     10 
 4 Charles Zwolsman  (R)        46    33     13 
 5 Jan Heylen        (R)        46    37      9 
 6 Nicky Pastorelli  (R)        25    14     11 
 7 Antonio Pizzonia  (R)        11    11      0 
 8 Tonis Kasemets    (R)         5     5      0 






iPower