Race Date 6-18-06 * Portland International Raceway * Portland, Oregon
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 B. Junqueira 2 Newman/Haas 57.631 122.684 197.440
2 A. Allmendinger 7 Forsythe 57.639 122.667 197.413 0.008
3 S. Bourdais 1 Newman/Haas 57.646 122.652 197.389 0.015 0.007
4 J. Wilson 9 RuSPORT 57.818 122.287 196.801 0.187 0.172
5 C. da Matta 10 RuSPORT 58.018 121.866 196.124 0.387 0.200
6 D. Clarke 14 CTE Racing 58.214 121.455 195.462 0.583 0.196
7 W. Power 5 Team Australia 58.244 121.393 195.363 0.613 0.030
8 N. Philippe 4 CTE Racing 58.297 121.282 195.184 0.666 0.053
9 A. Tagliani 15 Team Australia 58.328 121.218 195.081 0.697 0.031
10 P. Tracy 3 Forsythe 58.376 121.118 194.920 0.745 0.048
11 N. Pastorelli 8 Rocketsports 58.826 120.192 193.430 1.195 0.450
12 O. Servia 6 PKV Racing 58.830 120.184 193.417 1.199 0.004
13 A. Ranger 27 Mi-Jack 58.885 120.071 193.235 1.254 0.055
14 M. Dominguez 19 Dale Coyne 59.233 119.366 192.100 1.602 0.348
15 K. Legge 20 PKV Racing 59.297 119.237 191.893 1.666 0.064
16 C. Zwolsman 34 Mi-Jack 59.315 119.201 191.835 1.684 0.018
17 J. Heylen 11 Dale Coyne 59.589 118.653 190.953 1.958 0.274
18 T. Kasemets 18 Rocketsports 1:00.607 116.660 187.746 2.976 1.018
|