Race Date 6-4-06 * Milwaukee Mile * Milwaukee, Wisconsin
FP SP # Driver Team LC Time Mph km/h Lag Status
1 1 1 S. Bourdais Newman/Haas 197 1:45:03.946 116.101 186.846 Active
2 4 9 J. Wilson RuSPORT 197 1:45:07.559 116.034 186.739 3.612 Active
3 9 4 N. Philippe CTE Racing 197 1:45:09.587 115.997 186.679 5.640 Active
4 3 10 A. Allmendinger RuSPORT 197 1:45:22.450 115.761 186.300 18.504 Active
5 7 6 O. Servia PKV Racing 196 1:45:23.461 115.155 185.324 1 Lap Active
6 8 20 K. Legge PKV Racing 195 1:45:25.325 114.534 184.324 2 Laps Active
7 12 27 A. Ranger Mi-Jack 194 1:45:14.468 114.142 183.694 3 Laps Active
8 11 14 D. Clarke CTE Racing 191 1:45:14.954 112.369 180.840 6 Laps Active
9 13 34 C. Zwolsman Mi-Jack 191 1:45:21.586 112.251 180.650 6 Laps Active
10 15 8 N. Pastorelli Rocketsports 183 1:45:18.611 107.600 173.165 14 Laps Active
11 5 5 W. Power Team Australia 155 1:23:51.880 114.442 184.176 1 Lap Mech
12 14 11 J. Heylen Dale Coyne 67 59:52.880 69.281 111.497 37 Laps Elec
13 16 19 C. da Matta Dale Coyne 31 27:36.583 69.523 111.887 14 Laps Mech
14 6 7 M. Dominguez Forsythe 4 4:42.086 52.682 84.783 1 Lap Contact
15 2 2 B. Junqueira Newman/Haas 1 45.017 82.529 132.817 0.202 Contact
16 10 3 P. Tracy Forsythe 1 45.579 81.511 131.180 0.763 Contact
17 0 15 A. Tagliani Team Australia 0 DNS
FP=finish position / SP=starting position / #=car number / LC=laps completed
Champ Car Point Standings after Milwaukee
Driver Championship Overall Road Oval
1 Sebastien Bourdais 136 102 34
2 Justin Wilson 105 77 28
3 Mario Dominguez 76 69 7
4 Andrew Ranger 75 58 17
5 A.J. Allmendinger 69 45 24
6 Nelson Philippe 61 35 26
7 Alex Tagliani 60 56 4
8 Paul Tracy 59 54 5
9 Cristiano da Matta 55 47 8
10 Will Power (R) 50 40 10
11 Katherine Legge (R) 49 29 20
12 Oriol Servia 48 27 21
13 Jan Heylen (R) 40 31 9
14 Dan Clarke (R) 39 24 15
15 Charles Zwolsman (R) 37 24 13
16 Bruno Junqueira 35 29 6
17 Nicky Pastorelli (R) 21 10 11
18 Antonio Pizzonia (R) 11 11 0
19 Jimmy Vasser 7 7 0
Nation's Cup Overall Road Oval
1 France 130 97 33
2 England 102 75 27
3 Canada 92 75 17
4 Mexico 76 69 7
5 USA 70 47 23
6 Brazil 55 47 8
7 Australia 50 40 10
8 Spain 48 27 21
9 Belgium 39 30 9
10 Netherlands 37 24 13
Rookie of the Year Overall Road Oval
1 Will Power (R) 50 40 10
2 Katherine Legge (R) 49 29 20
3 Jan Heylen (R) 40 31 9
4 Dan Clarke (R) 39 24 15
5 Charles Zwolsman (R) 37 24 13
6 Nicky Pastorelli (R) 21 10 11
7 Antonio Pizzonia (R) 11 11 0
|